This course is designed for practising biologists, resource managers, urban and regional planners and those concerned with environmental assessment. Participants further develop knowledge and skills in resource management, pest management, plant propagation, aquatic science, water quality management and related disciplines. Although some compulsory core units must be included, students may select from a range of optional units according to individual interests.
A bachelor degree or equivalent in a field related to natural resources or biology.
Applications for recognition of prior learning are assessed on an individual basis.
This fee-paying course is of one semester full-time or equivalent part-time study.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
5780 | v.6 | Natural Resources Project 592 | 2.0 | 12.5 | |
6123 | v.5 | Applied Statistics 501 | 3.0 | 25.0 | |
6370 | v.5 | Natural Resources Seminar 502 | 1.0 | 12.5 | |
8714 | v.5 | Project Design 593 | 2.0 | 25.0 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Optional Units to Select From in Year 1 Semester 1 | Hrs/Wk | Credits | |||
5693 | v.4 | Biology 595 | 4.0 | 25.0 | |
10204 | v.3 | Landcare Integration 500 | 5.0 | 25.0 | |
10206 | v.3 | Landcare Extension 500 | 5.0 | 25.0 | |
10207 | v.3 | Land Degradation and Conservation 500 | 5.0 | 25.0 | |
10208 | v.3 | Soils and Land Use 500 | 5.0 | 25.0 | |
10209 | v.3 | # | Landcare Revegetation 501 | 4.0 | 25.0 |
302438 | v.2 | Aquatic Systems Management 502 | 5.0 | 25.0 | |
302441 | v.2 | Flowering Plants 502 | 5.0 | 25.0 | |
302442 | v.2 | Invertebrate Animals 501 | 5.0 | 25.0 | |
302443 | v.2 | Plant Propagation 502 | 5.0 | 25.0 | |
302444 | v.2 | Plant Protection 501 | 5.0 | 25.0 | |
302447 | v.2 | Resource Management 502 | 5.0 | 25.0 | |
302448 | v.3 | Ecology 501 | 7.0 | 25.0 | |
302449 | v.2 | Work Experience 501 | 0.5 | 25.0 | |
# | Field trips form an essential part of this course | ||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2007 | Bentley Campus | Semester 1 | Y | ||||
2007 | Bentley Campus | Semester 2 | Y | ||||
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.