300213 v.2 Specialist Geology Stream


Introduction


Students may select from a wide range of specialist topics in a variety of geological disciplines including - sedimentology, igneous petrology, metamorphic petrology, coal petrology, structural geology, invertebrate palaeontology, micro-palaeontology, palynology and isotope geology.

Course Structure

Hrs/Wk

Credit

Year 1

  SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   200.0
  200.0
 
Optional Units to Select From in Year 1 Hrs/Wk Credits
5587 v.5   Geology 591 8.0 50.0
5588 v.6   Geology 592 3.0 25.0
5589 v.6   Geology 593 4.0 25.0
5783 v.5   Geology Project Fieldwork 502 4.0 25.0
5784 v.5   Geology Project 592 8.0 100.0
5940 v.4   Geological Remote Sensing 501 2.0 12.5
5952 v.3   Geology 501 2.0 12.5
5954 v.3   Geology 502 2.0 12.5
5956 v.3   Geology 503 2.0 12.5
5958 v.3   Geology 504 2.0 12.5
5960 v.3   Geology 505 4.0 25.0
5962 v.4   Geology 506 4.0 25.0
5964 v.4   Geology 507 4.0 25.0
5966 v.4   Geology 508 4.0 25.0
5968 v.3   Geology Project 501 8.0 50.0
5970 v.3   Geology Project 502 2.0 25.0
5972 v.4   Geology Project 503 4.0 25.0
5974 v.4   Geology Project 504 4.0 25.0
5981 v.5   Geology Project 591 8.0 50.0
5983 v.3   Geology Project 593 4.0 25.0
5985 v.3   Geology Project Fieldwork 501 4.0 25.0
5987 v.3   Geology Project Fieldwork 503 8.0 50.0
6387 v.5   Energy Resources 501 2.0 12.5
6415 v.4   Engineering Geology 504 2.0 12.5
6416 v.4   Environmental Geology 503 2.0 12.5
6417 v.5   Geological Oceanography 502 2.0 12.5
6419 v.5   Photogeology 502 2.0 12.5
305530 v.2   Geology 552 (Marine Geoscience) 2.0 25.0
 
. Select options within guidelines specified under 'Course Organisation' for Postgraduate Diploma.