308809 (v.1) Engineering Graphics 232
Note
Tuition Patterns
The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline.
Unit references, texts and outcomes
To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement.
Area: | Department of Mechanical Engineering |
---|---|
Credits: | 12.5 |
Contact Hours: | 4.0 |
Lecture: | 1 x 1 Hours Weekly |
Laboratory: | 1 x 3 Hours Weekly |
Syllabus: | Fundamentals of engineering drawing: Drawing instruments, drawing notation (letters, numbers and symbols), lines, scales, layouts of drawing sheets, Australian drawing standards (AS1100: Part 201). Creating and Interpreting 2D drawings: Principles of projection, orthogonal projections - third angle and first angle projection, auxiliary views. Dimensioning, sectioning - methods and symbols, welding - standards and terminology, surface texture, representation of common features, fits and tolerances, working drawings, requirements of detail and assembly drawings. Representation of mechanical items/ systems: Threads, fasteners threaded and riveted assemblies, springs, gears, splines, knurling, ball and roller bearings. 3D Visualization: Pictorial views - isometric and oblique projections. Computer aided drafting: Systems and techniques, AutoCAD fundamentals, Drawing setup, organization and display, modifying drawings, multiview drawings, sectional and auxiliary views, dimensioning styles, solid modelling fundamentals, creating 2D multiviews from solid Models. Graphs and charts: Introduction to graphs and charts, conventions, scales and reference axes etc. |
Field of Education: | 020117 Operating Systems |
Result Type: | Grade/Mark |
Availability
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2012 | Bentley Campus | Semester 1 | Y | ||||
2012 | Bentley Campus | Semester 2 | Y | ||||
2012 | Miri Sarawak Campus | Semester 1 | Y | ||||
2012 | Miri Sarawak Campus | Semester 2 | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External