301197 (v.5) Integrated Programming 410
Note
Tuition Patterns
The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline.
Unit references, texts and outcomes
To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement.
Area: | School of Education |
---|---|
Credits: | 25.0 |
Contact Hours: | 3.0 |
Lecture: | 1 x 1 Hours Weekly |
Workshop: | 1 x 2 Hours Weekly |
Equivalent(s): |
313476 (v.1)
EDP410 Integrated Programming
|
Syllabus: | Curriculum planning and programming. Issues involved in the documentation and implementation of teaching and learning programs. |
Field of Education: | 070103 Teacher Education: Primary |
Result Type: | Grade/Mark |
Availability
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2012 | Armadale Centre | Semester 1 | Y | ||||
2012 | Armadale Centre | Semester 2 | Y | ||||
2012 | Bentley Campus | Semester 1 | Y | ||||
2012 | Bentley Campus | Semester 2 | Y | ||||
2012 | Esperance Community College | Semester 1 | Y | ||||
2012 | Esperance Community College | Semester 2 | Y | ||||
2012 | Geraldton University Centre | Semester 1 | Y | ||||
2012 | Geraldton University Centre | Semester 2 | Y | ||||
2012 | Kalgoorlie Campus | Semester 1 | Y | ||||
2012 | Kalgoorlie Campus | Semester 2 | Y | ||||
2012 | Margaret River Campus | Semester 1 | Y | ||||
2012 | Margaret River Campus | Semester 2 | Y | ||||
2012 | Midland Campus | Semester 1 | Y | ||||
2012 | Midland Campus | Semester 2 | Y | ||||
2012 | Pilbara TAFE Karratha | Semester 1 | Y | ||||
2012 | Pilbara TAFE Karratha | Semester 2 | Y | ||||
2012 | Pilbara TAFE Sth Hedland | Semester 1 | Y | ||||
2012 | Pilbara TAFE Sth Hedland | Semester 2 | Y | ||||
2012 | UWA Albany Centre | Semester 1 | Y | ||||
2012 | UWA Albany Centre | Semester 2 | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External