10989 (v.4) Accounting (Auditing) 300
Note
Tuition Patterns
The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline.
Unit references, texts and outcomes
To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement.
Area: | School of Accounting |
---|---|
Credits: | 25.0 |
Contact Hours: | 3.0 |
Lecture: | 1 x 1.5 Hours Weekly |
Tutorial: | 1 x 1.5 Hours Weekly |
Prerequisite(s): |
305229 (v.2)
Accounting (Financial) 260
or any previous version
|
Syllabus: | An overview of assurance and ethics, independence and corporate governance. Understanding of the company audit process including audit planning - the concepts of materiality and audit risk. The evaluation and testing of internal control systems and substantive audit testing of transactions and balances. The finalisation of the audit and audit reporting. |
Field of Education: | 080100 Accounting (Narrow Grouping) |
Result Type: | Grade/Mark |
Availability
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2012 | Bentley Campus | Semester 1 | Y | ||||
2012 | Bentley Campus | Semester 1 | Y | ||||
2012 | Bentley Campus | Semester 2 | Y | ||||
2012 | Bentley Campus | Semester 2 | Y | ||||
2012 | Sydney Campus | Semester 1 | Y | ||||
2012 | Sydney Campus | Semester 2 | Y | ||||
2012 | Sydney Campus | Summer Semester | Y | ||||
2012 | Charles Telfair Inst Mauritius | Study Period 1 | Y | ||||
2012 | Charles Telfair Inst Mauritius | Semester 1 | Y | ||||
2012 | Charles Telfair Inst Mauritius | Semester 2 | Y | ||||
2012 | INTI Intern'l College Penang | Semester 1 | Y | ||||
2012 | INTI Intern'l College Penang | Semester 2 | Y | ||||
2012 | INTI Intern'l College Penang | Semester 2 | Y | ||||
2012 | Metropolitan College Malaysia | Semester 1 | Y | ||||
2012 | Metropolitan College Malaysia | Semester 2 | Y | ||||
2012 | Miri Sarawak Campus | Semester 1 | Y | ||||
2012 | Miri Sarawak Campus | Semester 2 | Y | ||||
2012 | Singapore Campus | Semester 1 | Y | ||||
2012 | Singapore Campus | Semester 2 | Y | ||||
2012 | Singapore Campus | Summer Semester | Y | ||||
2012 | UHK SPACE CIDP | Semester 2 | Y | ||||
2012 | UHK SPACE Main Campus | Semester 2 | Y | ||||
2012 | UHK SPACE Main Campus | Semester 2 | Y | ||||
2012 | UHK SPACE Main Campus | Summer Semester | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External