313968 v.1 Applied Geology Stream
Introduction
This stream comrehensively covers the breadth of applied geosciences including mineral and petroleum exploration and extraction techniques, groundwater resources and environmental geosciences.
Duration and Availability
The stream is one year full time or equivalent part-time. The Applied Geology stream is only available at Bentley campus.
Career Opportunities
Those completing this stream will be prepared for direct employment in the mineral exploration, mining, petroleum, groundwater and environmental industry or entry into an honours degree in geology.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 3 Semester 1 | |||||
11916 | v.3 | Basin Analysis and Energy Resources 301 | 5.0 | 25.0 | |
305358 | v.2 | Hydrogeology and Engineering Geology 301 | 5.0 | 25.0 | |
9780 | v.6 * | Field Mapping of Sedimentary Basins 391 | 2.0 | 25.0 | |
9782 | v.7 | Ore Deposits 301 | 5.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 | |||||
11917 | v.3 | Tectonics and the Dynamic Earth 302 | 5.0 | 25.0 | |
312253 | v.1 | Regolith Geology and Mineral Exploration 302 | 5.0 | 25.0 | |
3496 | v.8 | Environmental Geoscience 302 | 5.0 | 25.0 | |
9784 | v.6 | Geology Mapping Project 392 | 2.0 | 25.0 | |
100.0 |
* Field trips form an essential part of these units and attendance is compulsory.