313209 v.1 Arts Foundation Studies Stream
Introduction
This stream is designed to prepare those who wish to undertake further studies in the Arts and Humanities.
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 1 Semester 1 | |||||
| 306824 | v.3 | Writing and Research Skills 061 | 4.0 | 25.0 | |
| 308082 | v.2 | Introduction to Media and Communication Studies 061 | 4.0 | 25.0 | |
| 313212 | v.1 | Information Technology 061 | 4.0 | 25.0 | |
| 313219 | v.1 * | Islamic Studies 060 | 3.0 | ||
| OR | |||||
| 313217 | v.1 * | Moral Studies 060 | 3.0 | ||
| 313222 | v.1 | Introduction to Visual Culture 061 | 4.0 | 25.0 | |
| 100.0 | |||||
| Year 1 Semester 2 | |||||
| 306845 | v.3 | Effective Communication Skills 062 | 4.0 | 25.0 | |
| 308003 | v.2 | Introduction to Screen Production 062 | 4.0 | 25.0 | |
| 313216 | v.1 | Malaysian Studies 060 | 3.0 | ||
| 313223 | v.1 | 20th Century World History 062 | 4.0 | 25.0 | |
| 313224 | v.1 | Introduction to Journalism 062 | 4.0 | 25.0 | |
| 100.0 | |||||
* May be selected as optional units if not taken as core.