301696 v.4 Mathematics Stream (Environmental Science)
Introduction
Students are given the opportunity to develop their expertise in mathematics.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
312357 | v.1 | Cell Biology 101 | 5.0 | 25.0 | |
7031 | v.5 | Geology 101 | 6.0 | 25.0 | |
7062 | v.6 | Mathematics 101 | 5.0 | 25.0 | |
OR | |||||
10926 | v.5 | Mathematics 103 | 4.0 | 25.0 | |
75.0 | |||||
Year 1 Semester 2 | |||||
307590 | v.2 | Statistical Data Analysis 101 | 3.0 | 12.5 | |
310532 | v.1 | Statistical Data Analysis 102 | 3.0 | 12.5 | |
313537 | v.1 | Biology 100 | 5.0 | 25.0 | |
7492 | v.5 | Mathematics 104 | 5.0 | 25.0 | |
75.0 | |||||
Year 2 Semester 1 | |||||
302315 | v.2 | Mathematical Statistics 202 | 4.0 | 25.0 | |
312396 | v.1 | Conservation Biology and Sustainability 201 | 5.0 | 25.0 | |
8127 | v.6 | Advanced Calculus 201 | 4.0 | 25.0 | |
75.0 | |||||
Year 2 Semester 2 | |||||
312401 | v.1 | Animal and Plant Physiology 202 | 5.0 | 25.0 | |
8128 | v.6 | Linear Algebra 202 | 4.0 | 25.0 | |
8393 | v.9 | Experimental Design and Analysis 202 | 4.0 | 25.0 | |
75.0 | |||||
Year 3 Semester 1 | |||||
10098 | v.2 | Mathematical Methods 301 | 4.0 | 25.0 | |
311828 | v.1 | Scientific Computing 201 | 4.0 | 25.0 | |
8306 | v.9 | Quantitative Biology 201 | 5.0 | 25.0 | |
75.0 | |||||
Year 3 Semester 2 | |||||
302300 | v.2 | Applied Mathematical Modelling 302 | 4.0 | 25.0 | |
312395 | v.1 | Ecology 302 | 5.0 | 25.0 | |
314016 | v.1 | Community Restoration 301 | 4.0 | 25.0 | |
3975 | v.5 | Applied Statistics 302 | 4.0 | 25.0 | |
100.0 | |||||
Year 4 Semester 1 | |||||
302341 | v.3 | Mathematical Sciences Honours Dissertation 497 | 4.0 | 50.0 | |
311007 | v.1 | Statistical Modelling 301 | 4.0 | 25.0 | |
SELECT 1 OPTION | 12.5 | ||||
87.5 | |||||
Year 4 Semester 2 | |||||
302342 | v.3 | Mathematical Sciences Honours Dissertation 498 | 4.0 | 50.0 | |
312400 | v.1 | Biomonitoring 302 | 5.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
100.0 |
# All optional units are to be chosen from the Department of Mathematics and Statistics in consultation with the course coordinator