301693 v.4 Environmental Biology Stream (Environmental Science)
Introduction
Students are given the opportunity to develop their expertise in environmental biology.
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 1 Semester 1 | |||||
| 312357 | v.1 | Cell Biology 101 | 5.0 | 25.0 | |
| 7031 | v.5 | Geology 101 | 6.0 | 25.0 | |
| 7062 | v.6 | Mathematics 101 | 5.0 | 25.0 | |
| OR | |||||
| 10926 | v.5 | Mathematics 103 | 4.0 | 25.0 | |
| OR | |||||
| 305640 | v.1 | Mathematics 136 | 4.0 | 25.0 | |
| 75.0 | |||||
| Year 1 Semester 2 | |||||
| 312142 | v.1 | Climate Change and Adaptation 102 | 3.0 | 25.0 | |
| 313537 | v.1 | Biology 100 | 5.0 | 25.0 | |
| 7032 | v.5 | Geology 102 | 6.0 | 25.0 | |
| 75.0 | |||||
| Year 2 Semester 1 | |||||
| 312140 | v.1 | Zoology 201 | 5.0 | 25.0 | |
| 312396 | v.1 | Conservation Biology and Sustainability 201 | 5.0 | 25.0 | |
| 8306 | v.9 | Quantitative Biology 201 | 5.0 | 25.0 | |
| 75.0 | |||||
| Year 2 Semester 2 | |||||
| 312390 | v.1 | Algology and Mycology 202 | 4.5 | 25.0 | |
| 312399 | v.1 | Ecotoxicology 202 | 4.0 | 25.0 | |
| 312401 | v.1 | Animal and Plant Physiology 202 | 5.0 | 25.0 | |
| 75.0 | |||||
| Year 3 Semester 1 | |||||
| 312383 | v.1 | Coastal Science 201 | 4.0 | 25.0 | |
| 312392 | v.1 | Australian Flora 301 | 5.0 | 25.0 | |
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 75.0 | |||||
| Year 3 Semester 2 | |||||
| 312395 | v.1 | Ecology 302 | 5.0 | 25.0 | |
| 312400 | v.1 | Biomonitoring 302 | 5.0 | 25.0 | |
| 314016 | v.1 | Community Restoration 301 | 4.0 | 25.0 | |
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 100.0 | |||||
| Year 4 Semester 1 | |||||
| 313532 | v.1 | Environment and Agriculture Honours Dissertation 410 | 16.0 | 50.0 | |
| 313535 | v.1 | Environment and Agriculture Project Design 400 | 4.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 12.5 | ||||
| 87.5 | |||||
| Year 4 Semester 2 | |||||
| 313534 | v.1 | Environment and Agriculture Honours Dissertation 420 | 16.0 | 100.0 | |
| 100.0 | |||||
* Optional units must be chosen in consultation with the Course Coordinator.