7910 (v.7) Radiation Physics 201
Note
Tutition Patterns
The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline.
Unit references, texts and outcomes
To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement.
Area: | Department of Applied Physics |
---|---|
Credits: | 12.5 |
Contact Hours: | 3.0 |
Lecture: | 1 x 2 Hours Weekly |
Tutorial: | 1 x 1 Hours Weekly |
Prerequisite(s): |
7062 (v.6)
Mathematics 101
or any previous version
OR 10926 (v.5) Mathematics 103 or any previous version OR 307536 (v.4) Engineering Mathematics 120 or any previous version OR 307538 (v.3) Engineering Mathematics 140 or any previous version |
Syllabus: | Radioactivity natural radioactivity, interaction of charged particles and electromagnetic radiation. X-rays: Bremsstrahlung and characteristic x-rays, Kramer's formula, fluorescent yield, fluorescence spectroscopy and filtration. Neutrons: production, detection, interactions with matter, absorption cross-section, neutron activation analysis and soil moisture determination. Particle accelerators: Van de Graff, linear accelerator, cyclotron, synchrotron, application to radiography, radioisotope production and materials science. Detection methods: gas filled detectors. Ionisation chamber, proportional counter, GM counter, dead time, quenching. Scintillation counters, semiconductor devices Ge(Li), Si(Li). Detection efficiency, energy resolution. Spectroscopy, pulse height analysis, nuclear spectroscopy, application to mineral exploration and medical diagnosis. Radio analytical techniques in medical imaging, industrial processes, biological studies. Non-destructive elemental analysis using charge particle activation, PIXE, applications to surface concentration, depth profile analysis. X-ray fluorescence spectrometry, x-ray diffraction. Radiation dosimetry: Roentgen, Gray, Sievert, exposure measurement, free air ionisation chamber and air wall chambers. |
Field of Education: | 010301 Physics |
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information |
Result Type: | Grade/Mark |
Availability
Availability Information has not been provided by the respective School or Area. Prospective students should contact the School or Area listed above for further information.