313543 (v.1) Advanced Cropping Systems and Precision Agriculture 300
Note
Tutition Patterns
The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline.
Unit references, texts and outcomes
To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement.
Area: | Department of Environment and Agriculture |
---|---|
Credits: | 25.0 |
Contact Hours: | 5.0 |
Lecture: | 1 x 2 Hours Weekly |
Practical: | 1 x 3 Hours Weekly |
Prerequisite(s): |
303365 (v.8)
Broadacre Crop and Pasture Science 202
or any previous version
OR 313569 (v.1) Broadacre Crop and Pasture Science 500 or any previous version AND 313545 (v.1) Soil Science 200 or any previous version AND 313546 (v.1) Genetics and Biotechnology 200 or any previous version |
Syllabus: | This unit will provide students with practical and theoretical knowledge of new technologies associated with broadacre cropping and pastures, and their role in mixed farming systems. The course will focus primarily on advanced agronomy to contribute to more productive and sustainable land management systems, but will also draw on the practical application of soil management and plant breeding approaches from other units in the Agriculture major. The advanced agronomy component will explore keys to successful crop and pasture management - recognising variability in performance within the paddock and farm, diagnosing the underlying causes of spatial and temporal variability, and using precision agriculture tools to improve enterprise management decisions and plant yield and quality for end users. Case studies will be used where appropriate. These elements will be developed against the background of climate change and other drivers for farming systems in the future. |
Field of Education: | 050100 Agriculture (Narrow Grouping) |
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information |
Result Type: | Grade/Mark |
Availability
Availability Information has not been provided by the respective School or Area. Prospective students should contact the School or Area listed above for further information.