307715 (v.2) Medical Imaging Science 611
Note
Tutition Patterns
The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline.
Unit references, texts and outcomes
To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement.
Area: | Department of Medical Imaging Science |
---|---|
Credits: | 25.0 |
Contact Hours: | 4.0 |
Lecture: | 1 x 4 Hours Weekly |
Syllabus: | Introduction to X-rays, medical images and their production. Factors affecting X-ray absorption. Exposure factors affecting the image. Optical density. Radiographic contrast. Fog. Scattered radiation and methods of limiting it. Image quality including lack of sharpness. Recording the image: films and screens. Latent image. Manual and automatic processing. The chemistry of developing and fixing. Sensitometry: speed, latitude and characteristic curves. Introduction to computed radiography systems. Theoretical and practical foundations of medical imaging science. Introduction to concepts of diagnostic radiography including instrumentation and technical factors. |
Field of Education: | 061501 Radiography |
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information |
Result Type: | Grade/Mark |
Availability
Availability Information has not been provided by the respective School or Area. Prospective students should contact the School or Area listed above for further information.