1633 (v.4) Scientific Photography 101
Note
Tutition Patterns
The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline.
Unit references, texts and outcomes
To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement.
Area: | Department of Applied Physics |
---|---|
Credits: | 12.5 |
Contact Hours: | 3.0 |
Lecture: | 1 x 1 Hours Weekly |
Laboratory: | 1 x 2 Hours Weekly |
Syllabus: | Introduction to the overall philosophy of photography and cameras, particularly 35mm SLR. Safety and care. Camera principles and the interdependency of exposure on film speed, aperture and shutter speed. Camera accessories, tripods, flash units and theirpractical application. Accessory and supplementary lenses, lens speed, focal length, depth of field, macro lenses and field of view. Microscopes, Kohler illumination, darkfield, phase contrast and oblique illumination. Photographic principals. The nature and manipulation of light. Spectral power distribution curves, colour temperature and properties of various light sources. Filter theory and practice with respect to both colour and monochrome films. Linear polarisation and its application to nature and strain relationship of materials. Film structure. Monochrome film, grain structure and film speed. Photographic paper emulsions. Colour films. Basic colour chemistry and processing. Ultraviolet and infrared reflectance and fluorescence photography. The use of professional Polaroid film. Underwater photography. Equipment requirements and the techniques. Principles of the Scanning Electron Microscope with demonstration of actual techniques. Digital photography: equipment and techniques. |
Field of Education: | 010301 Physics |
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information |
Result Type: | Grade/Mark |
Availability
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2011 | Bentley Campus | Semester 2 | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External