11942 (v.2) Accounting (Information Systems) 531
Note
Tutition Patterns
The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline.
Unit references, texts and outcomes
To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement.
Area: | School of Accounting |
---|---|
Credits: | 25.0 |
Contact Hours: | 3.0 |
Lecture: | 1 x 2 Hours Weekly |
Laboratory: | 1 x 1 Hours Weekly |
Prerequisite(s): |
302129 (v.2)
Accounting (Financial) 510
or any previous version
OR 312348 (v.1) Accounting (Financial) 520 or any previous version |
Syllabus (HB): | Students will gain practical knowledge and experience in the following areas: accounting information systems and the accountant; documenting accounting information systems; computer crime, ethics and privacy; internal control systems; computer securityand controls for accounting information systems; accounting information systems and business processes; accounting enterprise software; data modelling; organising and manipulating data in databases; electronic commerce and the internet. Students will also gain experience in setting up data files, posting transactions, and producing reports, using QuickBooks Pro, a fully integrated computerised accounting package. |
Field of Education: | 080100 Accounting (Narrow Grouping) |
SOLT (Online) Definitions*: | Supplemental *Extent to which this unit or thesis utilises online information |
Result Type: | Grade/Mark |
Availability
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2011 | Bentley Campus | Semester 1 | Y | ||||
2011 | Bentley Campus | Semester 1 | Y | ||||
2011 | Bentley Campus | Semester 2 | Y | ||||
2011 | Bentley Campus | Semester 2 | Y | ||||
2011 | Sydney Campus | Semester 1 | Y | ||||
2011 | Sydney Campus | Semester 2 | Y | ||||
2011 | Singapore Campus | Summer Semester | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External