313696 v.1 Health Sciences Graduate Entry Foundation Course
Introduction
This enabling course enables domestic students who have completed their undergraduate degree within a different field to complete essential pre requisite undergraduate level units for entry into approved postgraduate programs (for example GEM Graduate Entry Master courses).
Course Entry Requirements/ Prequisites
To be eligible for the Foundation Course, please apply for the Master of Occupational Therapy; Master of Speech Pathology; Master of Nursing Practice or the Master of Pharmacy by the advertised deadline. If you are accepted into the Master course and need to undertake pre-requisite units, you will be provided with a conditional offer into the Master course (for the following year and subject to passing the appropriate pre-requisites), and an offer for the Health Sciences Graduate Entry Foundation course where you will be able to complete the appropriate pre-requisite units. The Health Sciences Graduate Entry Foundation course is not available to those applying for the Master of Physiotherapy.
Duration and Availability
This course is of 6 months in duration and is available to students in Health Sciences who receive a conditional offer for postgraduate entry on the basis of the completion of course prerequisites.
Course Organisation
Students select the prerequisite units from the list of options that are required for entry into the required postgraduate program.
Additional Course Expenses
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Further Information
For further details please contact the Health Sciences Student Services Office on (08) 9266 4583.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
SELECT 4 OPTIONS | 100.0 | ||||
100.0 | |||||
Optional Units (No Year Level Specified) | Hrs/Wk | Credit | |||
10926 | v.5 | Mathematics 103 | 4.0 | 25.0 | |
305639 | v.1 | Mathematics 135 | 4.0 | 25.0 | |
305640 | v.1 | Mathematics 136 | 4.0 | 25.0 | |
311406 | v.1 | Biochemistry 233 | 5.0 | 25.0 | |
312649 | v.2 | Indigenous Culture and Health 130 | 2.0 | 12.5 | |
313390 | v.1 | Evidence Informed Health Practice 100 | 2.0 | 12.5 | |
313391 | v.1 | Human Structure and Function 100 | 4.0 | 25.0 | |
313392 | v.1 | Introduction to Psychology 100 | 3.0 | 25.0 | |
313393 | v.1 | Brain and Behaviour 100 | 3.0 | 25.0 | |
313394 | v.1 | Foundations for Professional Health Practice 100 | 4.0 | 25.0 | |
313395 | v.1 | Health and Health Behaviour 100 | 3.0 | 25.0 | |
313397 | v.1 | Interpersonal Communication Skills in Health 100 | 3.0 | 25.0 | |
313398 | v.1 | Imagining Health in Social and Cultural Contexts 100 | 3.0 | 25.0 | |
313399 | v.1 | Integrated Systems Anatomy and Physiology 100 | 4.0 | 25.0 | |
313400 | v.1 | Biomedical Science 100 | 4.0 | 25.0 | |
313401 | v.1 | Functional Anatomy 100 | 4.0 | 25.0 | |
313402 | v.1 | Introduction to Pathophysiology 100 | 4.0 | 25.0 | |
313462 | v.1 | Pharmaceutics 123 | 5.0 | 25.0 | |
313463 | v.1 | Pharmaceutical Chemistry 124 | 5.0 | 25.0 | |
7054 | v.5 | Physics 113 | 5.0 | 12.5 | |
7076 | v.5 | Chemistry 123 | 5.5 | 25.0 | |
7077 | v.5 | Chemistry 124 | 5.5 | 25.0 | |
7230 | v.6 | Chemistry 181 | 6.0 | 25.0 | |
7231 | v.6 | Chemistry 182 | 6.0 | 25.0 | |
7390 | v.5 | Physics 114 | 4.5 | 12.5 | |
7492 | v.5 | Mathematics 104 | 5.0 | 25.0 |
Availability
Year | Location | Period | All* | Internal | Partially Online Internal^ | External | Fully Online# |
---|---|---|---|---|---|---|---|
2011 | Bentley Campus | Semester 1 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
* The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^ Course and associated units are offered in this mode permitting International Onshore student enrolment.
# Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.