313607 v.1 Petroleum Engineering Major (BEng)
Introduction
Petroleum Engineering involves the production of oil and gas (hydrocarbons) from sub surface reservoirs which requires engineering to bring it to the surface, estimate its value and extract it, in other words, finding oil and gas, drilling and producing it.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 2 Semester 1 | |||||
302240 | v.3 | ChE 227 Process Principles | 5.0 | 25.0 | |
307661 | v.1 | ChE 212 Process Analysis | 3.0 | 12.5 | |
308807 | v.1 | Fluid Mechanics 230 | 4.0 | 25.0 | |
310229 | v.1 | PEng 101 Introduction to Petroleum Engineering | 2.5 | 12.5 | |
7031 | v.5 | Geology 101 | 6.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 | |||||
302249 | v.2 | ChE 223 Thermodynamics | 5.0 | 25.0 | |
307660 | v.4 | Engineering Sustainable Development 201 | 2.0 | 12.5 | |
308802 | v.1 | Strength of Materials 232 | 5.0 | 25.0 | |
312147 | v.1 | Reservoir Property Mapping 202 | 2.0 | 12.5 | |
7040 | v.6 | Chemistry 102 | 7.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 | |||||
307666 | v.2 | Formation Evaluation 323 | 3.5 | 25.0 | |
308808 | v.1 | Engineering Mathematics 233 | 3.0 | 12.5 | |
312148 | v.1 | Hydrocarbon Phase Behaviour 314 | 5.0 | 25.0 | |
312149 | v.1 | Petroleum Geology and Geophysics 311 | 3.5 | 25.0 | |
312152 | v.1 | Petroleum Geomechanics 401 | 2.0 | 12.5 | |
100.0 | |||||
Year 3 Semester 2 | |||||
307668 | v.1 | ChE 328 Process Instrumentation and Control | 3.0 | 25.0 | |
307670 | v.1 | PEng 328 Basic Well Engineering | 5.0 | 25.0 | |
310231 | v.2 | Crude Oil Processing 320 | 5.0 | 25.0 | |
312150 | v.1 | Petrophysics 324 | 4.0 | 25.0 | |
100.0 | |||||
Year 4 Semester 1 | |||||
307674 | v.1 | PEng 411 Petroleum Engineering Laboratory | 3.0 | 12.5 | |
307676 | v.2 | Reservoir Engineering Fundamentals 423 | 4.0 | 25.0 | |
307680 | v.2 | PEng 426 Numerical Reservoir Simulation | 5.0 | 25.0 | |
312153 | v.1 | Drilling Fluids Laboratory 403 | 3.0 | 12.5 | |
312154 | v.1 | Petroleum Economics, Risk and Project Management 405 | 5.0 | 25.0 | |
SELECT 1 ELECTIVE | |||||
100.0 | |||||
Year 4 Semester 2 | |||||
307677 | v.2 | PEng 424 Petroleum Production Technology | 3.0 | 25.0 | |
312155 | v.1 | Field Development Design Project 498 | 3.5 | 25.0 | |
312156 | v.1 | Advanced Reservoir Engineering 412 | 3.5 | 25.0 | |
312157 | v.1 | Stimulation and Intervention Operations 406 | 3.5 | 25.0 | |
100.0 |