312999 v.1 Early Childhood Education Stream
Introduction
This stream extends knowledge and prepares graduates to teach children from birth to eight years in early learning centres, kindergarten, pre-primary and in junior primary classes.
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 3 Semester 1 | |||||
| 310950 | v.2 | Numeracy (4-8 years) 301 | 3.0 | 25.0 | |
| 310951 | v.2 | Literacy Teaching and Learning (6-8 years) 301 | 3.0 | 25.0 | |
| 310954 | v.2 | Cultural Contexts and Social Justice (Birth-8 years) 301 | 2.0 | 25.0 | |
| SELECT 1 OPTION | 25.0 | ||||
| 100.0 | |||||
| Year 3 Semester 2 | |||||
| 310977 | v.2 | Science, Society and Environment in Early Childhood Education 302 | 3.0 | 25.0 | |
| 310978 | v.2 | Professional Practice (Years 1-3) 302 | 3.0 | 25.0 | |
| 312998 | v.1 | The Arts in Early Childhood Education- Performance 302 | 2.0 | 25.0 | |
| SELECT 1 OPTION | 25.0 | ||||
| 100.0 | |||||
| Year 4 Semester 1 | |||||
| 301197 | v.5 | Integrated Programming 410 | 3.0 | 25.0 | |
| 309281 | v.4 | Teacher as Researcher 460 | 2.0 | 25.0 | |
| 310955 | v.2 | Management and Leadership in Early Childhood Education 401 | 2.0 | 25.0 | |
| SELECT 1 OPTION | 25.0 | ||||
| 100.0 | |||||
| Optional Units (No Year Level Specified) | Hrs/Wk | Credit | |||
| 12427 | v.3 | Integrating Children with Special Needs 439 | 2.0 | 25.0 | |
| 12428 | v.3 | Classroom Practices for Children with Special Needs 438 | 2.0 | 25.0 | |
| 12438 | v.4 | An Introduction to Catholic Education I 492 | 2.0 | 25.0 | |
| 12439 | v.4 | Christian Formation in a Catholic School 493 | 2.0 | 25.0 | |
| 12440 | v.4 | Religious Education for Life 494 | 2.0 | 25.0 | |
| 301193 | v.3 | Educating Children with Disabilities 497 | 2.0 | 25.0 | |
| 301194 | v.3 | Social Contexts of Development for Children with Special Needs 498 | 2.0 | 25.0 | |
| 9443 | v.11 | Learning Problems in the Classroom 414 | 2.0 | 25.0 | |
NB Students may choose other options or electives.