312673 v.1 High Dependency Nursing Stream (Master of Clinical Nursing)
Introduction
Students studying in this stream will be working in a designated high dependency area and will focus their studies on the patient who is highly dependant on nursing and medical cares. In this stream registered nurses combine studies in applied clinical sciences with practical experience in managing patients who are highly dependent on nursing care in the acute health care context.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
310509 | v.3 | Advanced Clinical Practice 531 | 3.0 | 25.0 | |
311287 | v.1 | Advanced Clinical Nursing Science 531 | 3.0 | 25.0 | |
50.0 | |||||
Year 1 Semester 2 | |||||
310510 | v.3 | Advanced Clinical Practice 532 | 3.0 | 25.0 | |
311289 | v.1 | Advanced Clinical Nursing Science 532 | 3.0 | 25.0 | |
50.0 | |||||
Year 2 Semester 1 | |||||
307053 | v.1 | Inquiry into Quality Patient Care 532 | 3.0 | 25.0 | |
311225 | v.1 | Clinical Leadership 561 | 3.0 | 25.0 | |
50.0 | |||||
Year 2 Semester 2 | |||||
308409 | v.1 | Health Project Preparation 591 | 3.0 | 25.0 | |
4712 | v.3 | Qualitative Methods in Health Research 582 | 4.0 | 25.0 | |
OR | |||||
13152 | v.3 | Health Research Methods 681 | 4.0 | 25.0 | |
50.0 | |||||
Year 3 Semester 1 | |||||
310475 | v.1 | Health Project 691 | 20.0 | 50.0 | |
50.0 | |||||
Year 3 Semester 2 | |||||
310476 | v.1 | Health Project 692 | 20.0 | 50.0 | |
50.0 |
NB All units dsplayed are to be taken as core units.