312040 v.1 Social Work Third and Fourth Year Stream
Introduction
This stream combines education in a broad base of social and behavioural science subjects with the study of social work theory and practice in both class and field settings. In third year, students are selected to undertake honours or this stream.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 3 Semester 1 | |||||
312024 | v.1 | Social Work Practice with Children and Adolescents 311 | 3.0 | 25.0 | |
312025 | v.1 | Social Work with Older People 321 | 3.0 | 25.0 | |
312026 | v.1 | Social Work - Violence, Abuse and Trauma 331 | 3.0 | 25.0 | |
312027 | v.1 | Community Social Work 341 | 3.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 | |||||
312029 | v.1 | Social Work Field Education I | 6.0 | 100.0 | |
100.0 | |||||
Year 4 Semester 1 | |||||
312032 | v.1 | Social Work Field Education II | 6.0 | 100.0 | |
100.0 | |||||
Year 4 Semester 2 | |||||
311255 | v.1 | OT442 - Allied Health Management and Leadership | 52.0 | 25.0 | |
312035 | v.1 | Social Policy in Practice 412 | 3.0 | 25.0 | |
312036 | v.1 | Community Health - Complexity and Case Management 422 | 3.0 | 25.0 | |
312038 | v.1 | Social Work Advanced Professional Practice 442 | 3.0 | 25.0 | |
100.0 |