311921 v.1 Bachelor of Arts (Humanities)
BA(Curtin)
Course CRICOS Code: 068750M
Registered full-time Duration for International Onshore Students on student visas:
3 Years
Introduction
This course offers students the opportunity to study one or two disciplines from a wide range of majors. Students choosing only one major will be able to choose further units from the same discipline as their chosen major or may choose units from throughout the university. The first year of the course enables students to choose foundation units suitable to their needs and begin study in their chosen major(s), where appropriate.
Course Organisation
Combinations of majors available are listed below. In almost all cases either major may be designated by students as their primary major depending on which discipline they primarily wish to identify with. it should be noted, however, that Art and Design Studies major is not available as a primary major. The Librarianship major and the Corporate Information Management major must be taken together and are not available in any other combination.
Major combinations available
3D Design & Digital Design; 3D Design & Fashion; 3D Design & Fine Art; 3D Design & Screen Arts; 3D Design & Textiles; 3D Design & Art and Design Studies; Anthropology and Sociology & Asian Studies; Anthropology and Sociology & Chinese; Anthropology and Sociology & History; Anthropology and Sociology & International Relations; Anthropology and Sociology & Japanese; Anthropology and Sociology & Literary and Cultural Studies; Anthropology and Sociology & Performance Studies; Anthropology and Sociology & Screen Arts; Anthropology and Sociology & Sustainable Development; Anthropology and Sociology & Textiles; Asian Studies & Chinese; Asian Studies & History; Asian Studies & International Relations; Asian Studies & Japanese; Asian Studies & Sustainable Development; Chinese & History; Chinese & International Relations; Chinese & Japanese; Chinese & Sustainable Development; Creative Advertising Graphic Design & Digital Design; Creative Advertising Graphic Design & Screen Arts; Creative Writing & History; Creative Writing & Literary, Cultural Studies; Creative Writing & Performance Studies; Creative Writing & Professional Writing; Creative Writing & Screen Arts; Digital Design & Internet Communications; Digital Design & Screen Arts.
Major combinations (continued)
Fashion & Textiles; Fashion & Art and Design Studies; Fine Art & Textiles; Fine Art & Art and Design Studies; History & International Relations; History & Japanese; History & Literary, Cultural Studies; History & Professional Writing; History & Sustainable Development; International Relations & Japanese; International Relations & Sustainable Development; Internet Communications & Professional Writing; Japanese & Sustainable Development; Journalism & Anthropology and Sociology ; Journalism & International Relations; Journalism & Professional Writing; Journalism & Screen Arts; Librarianship & Corporate Information Management; Literary and Cultural Studies & Performance Studies; Literary and Cultural Studies & Professional Writing; Literary and Cultural Studies & Screen Arts; Performance Studies & Professional Writing; Performance Studies & Screen Arts; Photography and Illustration Design & Digital Design; Photography and Illustration Design & Creative Advertising and Graphic Design; Screen Arts & Art and Design Studies; Textiles & Art and Design Studies.
Inter-faculty major combinations
The following major combinations are available with disciplines in the Humanities: 3D Design & Entrepreneurship; Asian Studies & Finance; Asian Studies & Tourism and Event Management; Creative Advertising and Graphic Design & Advertising; Creative Writing & Advertising; Digital Design & Business Information Technology; International Relations & Business Law; International Relations & Economics; Internet Communications & Business Information Systems; Journalism & Business Law; Journalism & Public Relations; Sustainable Development & Economics; Textiles & Entrepreneurship.
Course Structure Disclaimer
Curtin University reserves the right to alter the internal composition of any course to ensure learning outcomes retain maximum relevance. Any changes to the internal composition of a course will protect the right of students to complete the course within the normal timeframe and will not result in additional cost to students through a requirement to undertake additional units.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
312087 | v.1 | Bachelor of Arts Pre-major | 200.0 | ||
312936 | v.1 | 3D Design Major (Extended) | 400.0 | ||
OR | |||||
312880 | v.1 | Anthropology and Sociology Major (Extended) | 400.0 | ||
OR | |||||
312883 | v.1 | Asian Studies Major (Extended) | 400.0 | ||
OR | |||||
312885 | v.1 | Chinese Major (Extended) | 400.0 | ||
OR | |||||
312888 | v.1 | Creative Advertising and Graphic Design Major (Extended) | 400.0 | ||
OR | |||||
312889 | v.1 | Creative Writing Major (Extended) | 400.0 | ||
OR | |||||
312898 | v.1 | Digital Design Major (Extended) | 400.0 | ||
OR | |||||
312901 | v.1 | Fashion Major (Extended) | 400.0 | ||
OR | |||||
312904 | v.1 | Fine Art Major (Extended) | 400.0 | ||
OR | |||||
312908 | v.1 | History Major (Extended) | 400.0 | ||
OR | |||||
312995 | v.1 | Indigenous Australian Cultural Studies Major (Extended) | 400.0 | ||
OR | |||||
312909 | v.1 | International Relations Major (Extended) | 400.0 | ||
OR | |||||
312913 | v.1 | Internet Communications Major (Extended) | 400.0 | ||
OR | |||||
312916 | v.1 | Japanese Major (Extended) | 400.0 | ||
OR | |||||
312918 | v.1 | Journalism Major (Extended) | 400.0 | ||
OR | |||||
312920 | v.1 | Literary and Cultural Studies Major (Extended) | 400.0 | ||
OR | |||||
312924 | v.1 | Performance Studies Major (Extended) | 400.0 | ||
OR | |||||
312926 | v.1 | Professional Writing Major (Extended) | 400.0 | ||
OR | |||||
312927 | v.1 | Screen Arts Major (Extended) | 400.0 | ||
OR | |||||
312931 | v.1 | Sustainable Development Major (Extended) | 400.0 | ||
OR | |||||
312935 | v.1 | Textiles Major (Extended) | 400.0 | ||
OR | |||||
312940 | v.2 | Art and Design Studies Major (Extended) | 400.0 | ||
OR | |||||
312847 | v.1 | 3D Design and Digital Design Double Major | 400.0 | ||
OR | |||||
312844 | v.1 | 3D Design and Entrepreneurship Double Major | 400.0 | ||
OR | |||||
312855 | v.1 | 3D Design and Fashion Double Major | 400.0 | ||
OR | |||||
312862 | v.1 | 3D Design and Fine Art Double Major | 400.0 | ||
OR | |||||
312869 | v.1 | 3D Design and Screen Arts Double Major | 400.0 | ||
OR | |||||
312878 | v.1 | 3D Design and Textiles Double Major | 400.0 | ||
OR | |||||
312893 | v.1 | Anthropology and Sociology and Asian Studies Double Major | 400.0 | ||
OR | |||||
312902 | v.1 | Anthropology and Sociology and Chinese Double Major | 400.0 | ||
OR | |||||
312912 | v.1 | Anthropology and Sociology and History Double Major | 400.0 | ||
OR | |||||
312928 | v.1 | Anthropology and Sociology and International Relations Double Major | 400.0 | ||
OR | |||||
312934 | v.1 | Anthropology and Sociology and Japanese Double Major | 400.0 | ||
OR | |||||
312896 | v.1 | Anthropology and Sociology and Journalism Double Major | 400.0 | ||
OR | |||||
312942 | v.1 | Anthropology and Sociology and Literary and Cultural Studies Double Major | 400.0 | ||
OR | |||||
312948 | v.1 | Anthropology and Sociology and Performance Studies Double Major | 400.0 | ||
OR | |||||
312953 | v.1 | Anthropology and Sociology and Screen Arts Double Major | 400.0 | ||
OR | |||||
312958 | v.1 | Anthropology and Sociology and Sustainable Development Double Major | 400.0 | ||
OR | |||||
312964 | v.1 | Anthropology and Sociology and Textile Double Major | 400.0 | ||
OR | |||||
312897 | v.1 | Asian Studies and Anthropology and Sociology Double Major | 400.0 | ||
OR | |||||
312967 | v.1 | Asian Studies and Chinese Double Major | 400.0 | ||
OR | |||||
312845 | v.1 | Asian Studies and Finance Double Major | 400.0 | ||
OR | |||||
312971 | v.1 | Asian Studies and History Double Major | 400.0 | ||
OR | |||||
312881 | v.1 | Asian Studies and Japanese Double Major | 400.0 | ||
OR | |||||
312891 | v.1 | Asian Studies and Sustainable Development Double Major | 400.0 | ||
OR | |||||
312848 | v.1 | Asian Studies and Tourism and Events Management Double Major | 400.0 | ||
OR | |||||
312906 | v.1 | Chinese and Anthropology and Sociology Double Major | 400.0 | ||
OR | |||||
312969 | v.1 | Chinese and Asian Studies Double Major | 400.0 | ||
OR | |||||
312900 | v.1 | Chinese and History Double Major | 400.0 | ||
OR | |||||
312911 | v.1 | Chinese and International Relations Double Major | 400.0 | ||
OR | |||||
312919 | v.1 | Chinese and Japanese Double Major | 400.0 | ||
OR | |||||
312929 | v.1 | Chinese and Sustainable Development Double Major | 400.0 | ||
OR | |||||
312850 | v.1 | Creative Advertising and Graphic Design and Advertising Double Major | 400.0 | ||
OR | |||||
312951 | v.1 | Creative Advertising and Graphic Design and Digital Design Double Major | 400.0 | ||
OR | |||||
312996 | v.1 | Creative Advertising and Graphic Design and Screen Arts Double Major | 400.0 | ||
OR | |||||
312851 | v.1 | Creative Writing and Advertising Double Major | 400.0 | ||
OR | |||||
312939 | v.1 | Creative Writing and History Double Major | 400.0 | ||
OR | |||||
312968 | v.1 | Creative Writing and Literary and Cultural Studies Double Major | 400.0 | ||
OR | |||||
312973 | v.1 | Creative Writing and Performance Studies Double Major | 400.0 | ||
OR | |||||
312975 | v.1 | Creative Writing and Professional Writing Double Major | 400.0 | ||
OR | |||||
312977 | v.1 | Creative Writing and Screen Arts Double Major | 400.0 | ||
OR | |||||
312957 | v.1 | Digital Design and Creative Advertising and Graphic Design Double Major | 400.0 | ||
OR | |||||
312852 | v.1 | Digital Design and 3D Design Double Major | 400.0 | ||
OR | |||||
312853 | v.1 | Digital Design and Business Information Technology Double Major | 400.0 | ||
OR | |||||
312979 | v.1 | Digital Design and Internet Communications Double Major | 400.0 | ||
OR | |||||
312981 | v.1 | Digital Design and Screen Arts Double Major | 400.0 | ||
OR | |||||
312858 | v.1 | Fashion and 3D Design Double Major | 400.0 | ||
OR | |||||
312983 | v.1 | Fashion and Textiles Double Major | 400.0 | ||
OR | |||||
312865 | v.1 | Fine Art and 3D Design Double Major | 400.0 | ||
OR | |||||
312987 | v.1 | Fine Art and Textiles Double Major | 400.0 | ||
OR | |||||
312923 | v.1 | History and Anthropology and Sociology Double Major | 400.0 | ||
OR | |||||
312972 | v.1 | History and Asian Studies Double Major | 400.0 | ||
OR | |||||
312905 | v.1 | History and Chinese Double Major | 400.0 | ||
OR | |||||
312947 | v.1 | History and Creative Writing Double Major | 400.0 | ||
OR | |||||
312991 | v.1 | History and International Relations Double Major | 400.0 | ||
OR | |||||
312993 | v.1 | History and Japanese Double Major | 400.0 | ||
OR | |||||
312846 | v.1 | History and Literary and Cultural Studies Double Major | 400.0 | ||
OR | |||||
312854 | v.1 | History and Professional Writing Double Major | 400.0 | ||
OR | |||||
312861 | v.1 | History and Sustainable Development Double Major | 400.0 | ||
OR | |||||
312930 | v.1 | International Relations and Anthropology and Sociology Double Major | 400.0 | ||
OR | |||||
312856 | v.1 | International Relations and Business Law Double Major | 400.0 | ||
OR | |||||
312915 | v.1 | International Relations and Chinese Double Major | 400.0 | ||
OR | |||||
312859 | v.1 | International Relations and Economics Double Major | 400.0 | ||
OR | |||||
312992 | v.1 | International Relations and History Double Major | 400.0 | ||
OR | |||||
312867 | v.1 | International Relations and Japanese Double Major | 400.0 | ||
OR | |||||
312903 | v.1 | International Relations and Journalism Double Major | 400.0 | ||
OR | |||||
312873 | v.1 | International Relations and Sustainable Development Double Major | 400.0 | ||
OR | |||||
312864 | v.1 | Internet Communications and Business Information Systems Double Major | 400.0 | ||
OR | |||||
312980 | v.1 | Internet Communications and Digital Design Double Major | 400.0 | ||
OR | |||||
312877 | v.1 | Internet Communications and Professional Writing Double Major | 400.0 | ||
OR | |||||
312938 | v.1 | Japanese and Anthropology and Sociology Double Major | 400.0 | ||
OR | |||||
312887 | v.1 | Japanese and Asian Studies Double Major | 400.0 | ||
OR | |||||
312922 | v.1 | Japanese and Chinese Double Major | 400.0 | ||
OR | |||||
312994 | v.1 | Japanese and History Double Major | 400.0 | ||
OR | |||||
312870 | v.1 | Japanese and International Relations Double Major | 400.0 | ||
OR | |||||
312884 | v.1 | Japanese and Sustainable Development Double Major | 400.0 | ||
OR | |||||
312894 | v.1 | Journalism and Anthropology and Sociology Double Major | 400.0 | ||
OR | |||||
312866 | v.1 | Journalism and Business Law Double Major | 400.0 | ||
OR | |||||
312899 | v.1 | Journalism and International Relations Double Major | 400.0 | ||
OR | |||||
312907 | v.1 | Journalism and Professional Writing Double Major | 400.0 | ||
OR | |||||
312868 | v.1 | Journalism and Public Relations Double Major | 400.0 | ||
OR | |||||
312914 | v.1 | Journalism and Screen Arts Double Major | 400.0 | ||
OR | |||||
312921 | v.1 | Librarianship and Corporate Information Management Double Major | 400.0 | ||
OR | |||||
312944 | v.1 | Literary and Cultural Studies and Anthropology and Sociology Double Major | 400.0 | ||
OR | |||||
312970 | v.1 | Literary and Cultural Studies and Creative Writing Double Major | 400.0 | ||
OR | |||||
312849 | v.1 | Literary and Cultural Studies and History Double Major | 400.0 | ||
OR | |||||
312925 | v.1 | Literary and Cultural Studies and Performance Studies Double Major | 400.0 | ||
OR | |||||
312937 | v.1 | Literary and Cultural Studies and Professional Writing Double Major | 400.0 | ||
OR | |||||
312943 | v.1 | Literary and Cultural Studies and Screen Arts Double Major | 400.0 | ||
OR | |||||
312950 | v.1 | Performance Studies and Anthropology and Sociology Double Major | 400.0 | ||
OR | |||||
312974 | v.1 | Performance Studies and Creative Writing Double Major | 400.0 | ||
OR | |||||
312932 | v.1 | Performance Studies and Literary and Cultural Studies Double Major | 400.0 | ||
OR | |||||
312946 | v.1 | Performance Studies and Professional Writing Double Major | 400.0 | ||
OR | |||||
312952 | v.1 | Performance Studies and Screen Arts Double Major | 400.0 | ||
OR | |||||
312976 | v.1 | Professional Writing and Creative Writing Double Major | 400.0 | ||
OR | |||||
312857 | v.1 | Professional Writing and History Double Major | 400.0 | ||
OR | |||||
312879 | v.1 | Professional Writing and Internet Communications Double Major | 400.0 | ||
OR | |||||
312910 | v.1 | Professional Writing and Journalism Double Major | 400.0 | ||
OR | |||||
312941 | v.1 | Professional Writing and Literary and Cultural Studies Double Major | 400.0 | ||
OR | |||||
312949 | v.1 | Professional Writing and Performance Studies Double Major | 400.0 | ||
OR | |||||
312876 | v.1 | Screen Arts and 3D Design Double Major | 400.0 | ||
OR | |||||
312955 | v.1 | Screen Arts and Anthropology and Sociology Double Major | 400.0 | ||
OR | |||||
312966 | v.1 | Screen Arts and Creative Advertising and Graphic Design Double Major | 400.0 | ||
OR | |||||
312978 | v.1 | Screen Arts and Creative Writing Double Major | 400.0 | ||
OR | |||||
312982 | v.1 | Screen Arts and Digital Design Double Major | 400.0 | ||
OR | |||||
312917 | v.1 | Screen Arts and Journalism Double Major | 400.0 | ||
OR | |||||
312945 | v.1 | Screen Arts and Literary and Cultural Studies Double Major | 400.0 | ||
OR | |||||
312954 | v.1 | Screen Arts and Performance Studies Double Major | 400.0 | ||
OR | |||||
312895 | v.1 | Sustainable Development and Asian Studies Double Major | 400.0 | ||
OR | |||||
312960 | v.1 | Sustainable Development and Anthropology and Sociology Double Major | 400.0 | ||
OR | |||||
312933 | v.1 | Sustainable Development and Chinese Double Major | 400.0 | ||
OR | |||||
312872 | v.1 | Sustainable Development and Economics Double Major | 400.0 | ||
OR | |||||
312863 | v.1 | Sustainable Development and History Double Major | 400.0 | ||
OR | |||||
312875 | v.1 | Sustainable Development and International Relations Double Major | 400.0 | ||
OR | |||||
312892 | v.1 | Sustainable Development and Japanese Double Major | 400.0 | ||
OR | |||||
312882 | v.1 | Textiles and 3D Design Double Major | 400.0 | ||
OR | |||||
312965 | v.1 | Textiles and Anthropology and Sociology Double Major | 400.0 | ||
OR | |||||
312874 | v.1 | Textiles and Entrepreneurship Double Major | 400.0 | ||
OR | |||||
312984 | v.1 | Textiles and Fashion Double Major | 400.0 | ||
OR | |||||
312988 | v.1 | Textiles and Fine Art Double Major | 400.0 | ||
OR | |||||
312860 | v.1 | Asian Studies and International Relations Double Major | 400.0 | ||
OR | |||||
312871 | v.1 | International Relations and Asian Studies Double Major | 400.0 | ||
OR | |||||
313025 | v.1 * | Borneo Studies Major (Extended) | 400.0 | ||
OR | |||||
313369 | v.1 | Photography and Illustration Design Major (Extended) | 400.0 | ||
OR | |||||
313488 | v.1 | Photography and Illustration Design & Digital Design Double Major | 400.0 | ||
OR | |||||
313487 | v.1 | Photography and Illustration Design & Creative Advertising and Graphic Design Double Major | 400.0 | ||
OR | |||||
312886 | v.2 | 3D Design and Art and Design Studies Double Major | 400.0 | ||
OR | |||||
312985 | v.2 | Fashion and Art and Design Studies Double Major | 400.0 | ||
OR | |||||
312989 | v.2 | Fine Art and Art and Design Studies Double Major | 400.0 | ||
OR | |||||
312956 | v.2 | Screen Arts and Art and Design Studies Double Major | 400.0 | ||
OR | |||||
312961 | v.2 | Textiles and Art and Design Studies Double Major | 400.0 | ||
OR | |||||
312890 | v.2 | Art and Design and 3D Design Double Major | 400.0 | ||
OR | |||||
312986 | v.2 | Art and Design and Fashion Double Major | 400.0 | ||
OR | |||||
312959 | v.2 | Art and Design and Screen Arts Double Major | 400.0 | ||
OR | |||||
312963 | v.2 | Art and Design and Textiles Double Major | 400.0 | ||
OR | |||||
312990 | v.2 | Art and Design and Fine Art Double Major | 400.0 | ||
600.0 |
# Students should obtain advice before choosing electives as entry to some majors in second year is dependent on the successful completion of first year pre-major units.
* Only available at Curtin Sarawak
Availability
Year | Location | Period | All* | Internal | Partially Online Internal^ | External | Fully Online# |
---|---|---|---|---|---|---|---|
2011 | Bentley Campus | Semester 1 | Y | Y | |||
2011 | Bentley Campus | Semester 2 | Y | Y | |||
2011 | Charles Telfair Inst Mauritius | Semester 1 | Y | ||||
2011 | Charles Telfair Inst Mauritius | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
* The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^ Course and associated units are offered in this mode permitting International Onshore student enrolment.
# Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.