308105 v.2 Engineering and Science Foundation Studies Stream
Introduction
This stream is designed to prepare those who wish to undertake further studies in Engineering and Science.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
306824 | v.3 | Writing and Research Skills 061 | 4.0 | 25.0 | |
306860 | v.3 | Chemistry 061 | 4.0 | 12.5 | |
313216 | v.1 | Malaysian Studies 060 | 3.0 | ||
313225 | v.1 | Engineering Mathematics 061 | 5.0 | 25.0 | |
313226 | v.1 | Physics 061 | 5.0 | 25.0 | |
313227 | v.1 | Programming in C++ 061 | 3.0 | 12.5 | |
100.0 | |||||
Year 1 Semester 2 | |||||
306845 | v.3 | Effective Communication Skills 062 | 4.0 | 25.0 | |
306853 | v.3 | Chemistry 062 | 4.0 | 12.5 | |
313219 | v.1 | Islamic Studies 060 | 3.0 | ||
OR | |||||
313217 | v.1 | Moral Studies 060 | 3.0 | ||
313228 | v.1 | Engineering Mathematics 062 | 5.0 | 25.0 | |
313229 | v.1 | Physics 062 | 5.0 | 25.0 | |
313231 | v.1 | Programming in C++ 062 | 3.0 | 12.5 | |
OR | |||||
313246 | v.1 | Engineering History 062 | 4.0 | 12.5 | |
100.0 |
* May be selected as optional units if not taken as core.