301694 v.4 Chemistry Stream (Environmental Science)
Introduction
Students are given the opportunity to develop their expertise in chemistry.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
10926 | v.5 | Mathematics 103 | 4.0 | 25.0 | |
OR | |||||
7056 | v.5 # | Mathematics 111 | 3.0 | 12.5 | |
OR | |||||
307590 | v.2 # | Statistical Data Analysis 101 | 3.0 | 12.5 | |
312357 | v.1 | Cell Biology 101 | 5.0 | 25.0 | |
7031 | v.5 | Geology 101 | 6.0 | 25.0 | |
75.0 | |||||
Year 1 Semester 2 | |||||
312142 | v.1 | Climate Change and Adaptation 102 | 3.0 | 25.0 | |
7032 | v.5 | Geology 102 | 6.0 | 25.0 | |
7040 | v.6 | Chemistry 102 | 7.0 | 25.0 | |
75.0 | |||||
Year 2 Semester 1 | |||||
312485 | v.1 | Chemical Energetics and Kinetics 211 | 6.0 | 25.0 | |
312489 | v.1 | Chemical Structure and Spectroscopy 201 | 6.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 12.5 | ||||
87.5 | |||||
Year 2 Semester 2 | |||||
307587 | v.1 | Computing Skills 101 | 4.0 | 25.0 | |
312490 | v.1 | Analytical Chemistry 202 | 6.0 | 25.0 | |
312492 | v.1 | Chemical Reactions and Mechanisms 212 | 6.0 | 25.0 | |
75.0 | |||||
Year 3 Semester 1 | |||||
312487 | v.1 | Analytical Chemistry and Spectroscopy 301 | 6.0 | 25.0 | |
312496 | v.1 | Synthetic Methods in Chemistry 311 | 6.0 | 25.0 | |
312497 | v.1 | Nanochemistry 341 | 5.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 12.5 | ||||
87.5 | |||||
Year 3 Semester 2 | |||||
312494 | v.1 | Environmental Chemistry 352 | 13.0 | 25.0 | |
312498 | v.1 | Chemical Research Methods 362 | 16.0 | 50.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 12.5 | ||||
87.5 | |||||
Year 4 Semester 1 | |||||
302532 | v.1 | Chemistry 401 | 3.0 | 25.0 | |
302991 | v.3 | Chemistry Honours Dissertation 497 | 8.0 | 50.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 12.5 | ||||
87.5 | |||||
Year 4 Semester 2 | |||||
312429 | v.1 | Chemistry Honours Dissertation 498 | 12.0 | 75.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 12.5 | ||||
87.5 |
# Both units must be studied if taken in place of Mathematics 103
* In Year 3, Semester 1 all students will study a "computations unit", with the unit chosen being in an area such as statistics, computing or modelling
NB Optional Units must be chosen in consultation with the Course Coordinator.