Film, television, and new interactive media have become the primary expression of contemporary culture, and the Screen Studies stream develops students' abilities to critically analyse programs and materials produced within their own culture as well as those of cultures around the world. It is a key area of cultural studies and provides a strong grounding for those students who wish to use it to inform their creative practice or post-graduate research.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 2 Semester 1 | |||||
303708 | v.3 | Screenwriting - Introduction 241 | 3.0 | 25.0 | |
312425 | v.1 | Screen Studies 211 | 6.0 | 25.0 | |
50.0 | |||||
Year 2 Semester 2 | |||||
301035 | v.4 | Screen Studies- World Cinemas 212 | 4.0 | 25.0 | |
OR | |||||
301081 | v.4 | Screen Studies- Television Drama 213 | 3.0 | 25.0 | |
9361 | v.10 | Experimental Screens 223 | 3.0 | 25.0 | |
50.0 | |||||
Year 3 Semester 1 | |||||
10084 | v.7 | Screen Actualities 301 | 5.0 | 25.0 | |
9345 | v.11 | Screen Studies 311 | 4.0 | 25.0 | |
50.0 | |||||
Year 3 Semester 2 | |||||
3555 | v.12 | Drama - Style and Interpretation 302 | 4.0 | 25.0 | |
3556 | v.11 | Special Topics in Screen Studies 312 | 3.0 | 25.0 | |
OR | |||||
310210 | v.3 | New Media Narratives 310 | 3.0 | 25.0 | |
50.0 |