In this double degree major, students gain conceptual knowledge and creative skills by working with industry standard equipment in a challenging and creative film and television production environment.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
311924 | v.1 | Narrating Selves 101 | 25.0 | ||
25.0 | |||||
Year 1 Semester 2 | |||||
301066 | v.6 | Culture to Cultures 102 | 3.0 | 25.0 | |
311923 | v.1 | Making Meanings 103 | 3.0 | 25.0 | |
50.0 | |||||
Year 2 Semester 1 | |||||
1531 | v.9 | Screen Arts 111 | 4.0 | 25.0 | |
303708 | v.3 | Screenwriting - Introduction 241 | 3.0 | 25.0 | |
50.0 | |||||
Year 2 Semester 2 | |||||
2591 | v.10 | Narrative and Culture 210 | 3.0 | 25.0 | |
OR | |||||
3556 | v.11 | Special Topics in Screen Studies 312 | 3.0 | 25.0 | |
312425 | v.1 | Screen Studies 211 | 6.0 | 25.0 | |
50.0 | |||||
Year 3 Semester 1 | |||||
303713 | v.3 | Interactive Screen Design 222 | 3.0 | 25.0 | |
303714 | v.3 | Film and Television 243 - Screenwriting - Corporate Documentary | 2.0 | 25.0 | |
50.0 | |||||
Year 3 Semester 2 | |||||
2589 | v.10 | Documentary Production 324 | 4.0 | 25.0 | |
301583 | v.4 | Motion Graphics Introduction 292 | 3.0 | 25.0 | |
50.0 | |||||
Year 4 Semester 1 | |||||
301037 | v.4 | Film and Television 334 - Production - Corporate Documentary | 4.0 | 25.0 | |
9345 | v.11 | Screen Studies 311 | 4.0 | 25.0 | |
50.0 | |||||
Year 4 Semester 2 | |||||
11484 | v.7 | Film and Television 233 - Advertising and Music Videos | 4.0 | 25.0 | |
3556 | v.11 | Special Topics in Screen Studies 312 | 3.0 | 25.0 | |
50.0 |