The stream below outlines a sample full-time program.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
4480 | v.3 | Geology 531 | 2.0 | 12.5 | |
4481 | v.3 | Geology 532 | 4.0 | 25.0 | |
4482 | v.3 | Geology 533 | 2.0 | 12.5 | |
4483 | v.3 | Geology 534 | 4.0 | 25.0 | |
4484 | v.3 | Geology 535 | 2.0 | 12.5 | |
4486 | v.4 | Geology 537 | 2.0 | 12.5 | |
100.0 | |||||
Year 1 Semester 2 | |||||
10923 | v.2 | Geoscience Exploration Project 603 | 8.0 | 50.0 | |
10924 | v.2 | Geoscience Exploration Project 604 | 8.0 | 50.0 | |
100.0 |