MDDU-MCENG v.2 Mechanical Engineering Double Degree Major (BEng Hons/BCom)
Major/Stream Overview
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
Mechanical Engineering addresses the conception, design, manufacture, control, maintenance and management of any system in which motion is a key feature. The system may comprise moving solid elements - components - combined to create a mechanism or machine. Alternatively, it may involve a fluid flowing within or around a solid structure. Mechanical Engineering permits humanity to harness the energy and forces that exist in nature, providing for the needs of society. The range of Mechanical Engineering is therefore vast: machines from the size of micro-mechanical devices through to massive power generating turbines are covered by the discipline. Similarly, the flight and performance of modern aircraft is largely an accomplishment of Mechanical Engineering. The work of a mechanical engineer could include the design and specification of components or entire systems, design and planning of manufacturing processes, plant operation and maintenance, consulting, research and development, and management. These tasks are common to a wide range of industries such as power generation, mining, mineral processing, transport, water supply and their support industries.
Major/Minor/Stream Organisation
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 1 | |||||
| STRU-BENPM | v.2 | Bachelor of Engineering Pre-Major | 200.0 | ||
| 200.0 | |||||
| Year 2 Semester 1 | |||||
| MCEN2000 | v.1 | Fundamentals of Strength of Materials | 3.0 | 25.0 | |
| MATH2012 | v.1 | Engineering Mathematics | 3.0 | 12.5 | |
| MCEN2005 | v.1 | Engineering Graphics | 4.0 | 12.5 | |
| MCEN2003 | v.1 | Machine Dynamics | 3.0 | 25.0 | |
| 75.0 | |||||
| Year 2 Semester 2 | |||||
| MCEN2002 | v.1 | Fundamentals of Mechanical Design | 4.0 | 25.0 | |
| MCEN2001 | v.1 | Fundamentals of Thermodynamics | 4.0 | 25.0 | |
| 50.0 | |||||
| Year 3 Semester 1 | |||||
| ENGR2000 | v.2 | Fluid Mechanics | 4.0 | 25.0 | |
| 25.0 | |||||
| Year 3 Semester 2 | |||||
| MCEN3006 | v.1 | Linear Systems and Control | 4.0 | 25.0 | |
| MCEN2004 | v.1 | Manufacturing Processes | 3.0 | 25.0 | |
| 50.0 | |||||
| Year 4 Semester 1 | |||||
| MCEN3004 | v.1 | Advanced Strength of Materials | 4.0 | 25.0 | |
| MCEN3005 | v.1 | Fundamentals of Mechanical Vibration | 5.0 | 25.0 | |
| MCEN3000 | v.1 | Applied Thermodynamics and Heat Transfer | 4.0 | 25.0 | |
| 75.0 | |||||
| Year 4 Semester 2 | |||||
| MCEN3002 | v.1 | Applied Fluid Mechanics | 3.0 | 25.0 | |
| ELEN2004 | v.1 | Electrical Plant | 4.0 | 12.5 | |
| ENEN2000 | v.2 | Engineering Sustainable Development | 3.0 | 12.5 | |
| MCEN3001 | v.1 | Machine Design | 3.0 | 25.0 | |
| 75.0 | |||||
| Year 5 Semester 1 | |||||
| MCEN3003 | v.1 | Competitive Manufacturing Processes | 4.0 | 25.0 | |
| SELECT OPTIONS TO THE TOTAL VALUE OF: | 50.0 | ||||
| 75.0 | |||||
| Year 5 Semester 2 | |||||
| BLAW2000 | v.2 | Law for Engineers | 3.0 | 12.5 | |
| MCEN4005 | v.1 | Mechanical Engineering Research Project 1 | 2.5 | 25.0 | |
| MCEN4010 | v.1 | Professional Engineering Practice | 3.0 | 12.5 | |
| SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 75.0 | |||||
| Year 6 Semester 1 | |||||
| MCEN4006 | v.1 | Mechanical Engineering Research Project 2 | 1.0 | 25.0 | |
| SELECT OPTIONS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 50.0 | |||||
| Options (No Year Level Specified) | Hrs/Wk | Credit | |||
| MCEN4008 | v.1 | Finite Element Analysis | 4.0 | 25.0 | |
| MCEN4009 | v.1 | Engineering Noise Control | 3.5 | 25.0 | |
| MCEN4001 | v.1 | Industrial Fluid Mechanics | 5.0 | 25.0 | |
| MCEN4013 | v.1 | Advanced Refrigeration System Design | 5.0 | 25.0 | |
| MXEN4003 | v.1 | Automatic Control | 4.0 | 25.0 | |
| MCEN4011 | v.1 | Engineering Design Methodology | 3.0 | 25.0 | |
| MCEN4004 | v.1 | Heat Transfer | 3.0 | 25.0 | |
| MCEN4002 | v.1 | Materials Engineering | 4.0 | 25.0 | |
| MCEN4012 | v.1 | Sustainable Energy Systems and Technologies | 4.0 | 25.0 | |
| MCEN4003 | v.1 | Vibration | 3.5 | 25.0 | |
| MCEN4000 | v.1 | Design For Manufacturing | 4.0 | 25.0 | |
Disclaimer
Information in this publication is correct at the time of printing but may be subject to change.
In particular, the University reserves the right to change the content and/or method of assessment, to change or alter tuition fees of any unit of study, to withdraw any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/ or to vary arrangements for any program.
This material does not purport to constitute legal or professional advice.
Curtin accepts no responsibility for and makes no representations, whether express or implied, as to the accuracy or reliability in any respect of any material in this publication.
Except to the extent mandated otherwise by legislation, Curtin University does not accept responsibility for the consequences of any reliance which may be placed on this material by any person.
Curtin will not be liable to you or to any other person for any loss or damage (including direct, consequential or economic loss or damage) however caused and whether by negligence or otherwise which may result directly or indirectly from the use of this publication.
International students
International students studying in Australia on a student visa can only study full-time and there are also specific entry requirements that must be met. As some information contained in this publication may not be applicable to international students, refer to international.curtin.edu.au for further information. Australian citizens, permanent residents and international students studying outside Australia may have the choice of full-time, part-time and external study, depending on course availability and in-country requirements.