MJRU-HUSEC v.1 Humanities and Social Sciences Education Major (Economics) (BEd Secondary)
Major/Stream Overview
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
The Humanities and Social Sciences (Economics) Education Major prepares students with content and pedagogical knowledge to teach in the Economics subject area in Year 11 and 12 as well as across Humanities and Social Sciences curriculum area from Years 7 to 12. Students will also select a second teaching area specialisation from: a minor teaching area, or broadening study in the Humanities and Social Sciences curriculum area, or further studies in an education specialisation area.
Major/Minor/Stream Organisation
Major/Stream Learning Outcomes
A graduate of this course can:
1. apply discipline knowledge, principles and concepts associated with effective teaching of secondary school students
2. critically evaluate and synthesise theory, research and practice to apply knowledge of the needs of students from diverse backgrounds and across the full range of abilities to enhance learning
3. assess student learning and analyse diverse sources of data to support valid judgements of student learning
4. plan and deliver effective teaching and learning experiences with demonstrated impact
5. select, curate, use and create a range of digital resources and technologies to support learning and teaching
6. demonstrate responsibility and accountability for being a life-long learner, identify and engage in professional learning; demonstrate personal literacy and numeracy competencies to the required accreditation standard
7. engage in a continual cycle of improvement through critical and reflective practices including those based on local, national and global research and evidence-based practices
8. create, lead and maintain positive learning environments for all students, including those from diverse cultural backgrounds
9. communicate professionally and engage collaboratively with colleagues, students, parent/carers, and the community
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 1 Semester 2 | |||||
| ECON1000 | v.1 | Introductory Economics | 3.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 150.0 | ||||
| 175.0 | |||||
| Year 2 Semester 1 | |||||
| EDSC4024 | v.1 | Curriculum and Instruction Lower Secondary: Humanities and Social Sciences | 2.0 | 25.0 | |
| ECON2004 | v.1 | Microeconomic Principles | 3.0 | 25.0 | |
| 50.0 | |||||
| Year 2 Semester 2 | |||||
| EDSC4026 | v.1 | Curriculum and Instruction Upper Secondary: Humanities and Social Sciences | 2.0 | 25.0 | |
| ECON2001 | v.1 | Macroeconomic Principles | 3.0 | 25.0 | |
| 50.0 | |||||
| Year 3 Semester 1 | |||||
| ECON2006 | v.1 | Applied Economics | 25.0 | ||
| EDSC3002 | v.1 | Pedagogies for Inclusivity | 2.0 | 25.0 | |
| 50.0 | |||||
| Year 3 Semester 2 | |||||
| ECON3004 | v.1 | Macroeconomic Theory | 3.0 | 25.0 | |
| 25.0 | |||||
| Year 4 Semester 1 | |||||
| ECON3007 | v.1 | Advanced Applied Economics | 25.0 | ||
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 50.0 | |||||
| Optional Units to Select from in Year 1 Semester 2 | Hrs/Wk | Credit | |||
| STRU-PSCIM | v.2 | Physical Sciences Education Minor Teaching Area Stream (BEd Secondary) | 150.0 | ||
| STRU-BSCIM | v.2 | Biological Sciences Education Minor Teaching Area Stream (BEd Secondary) | 150.0 | ||
| STRU-PSYCM | v.2 | Psychology Education Minor Teaching Area Stream (BEd Secondary) | 150.0 | ||
| STRU-VARTM | v.2 | The Arts - Visual Arts Education Minor Teaching Area Stream (BEd Secondary) | 150.0 | ||
| STRU-PARTM | v.2 | The Arts - Performing Arts Education Minor Teaching Area Stream (BEd Secondary) | 150.0 | ||
| STRU-ENGLM | v.2 | English Education Minor Teaching Area Stream (BEd Secondary) | 150.0 | ||
| STRU-MATHM | v.2 | Mathematics Education Minor Teaching Area Stream (BEd Secondary) | 150.0 | ||
| STRU-ECOB1 | v.1 | Broadening Humanities and Social Sciences for Economics Teaching Area Stream (BEd Secondary) | 150.0 | ||
| STRU-EDHAS | v.2 | Education Speciality and Humanities and Social Science Teaching Area Stream (BEd Secondary) | 150.0 | ||
| Optional Units to Select from in Year 4 Semester 1 | Hrs/Wk | Credit | |||
| EDUC4042 | v.1 | Alternative Approaches to Teaching Literacy and Numeracy | 2.0 | 25.0 | |
| CTED4000 | v.1 | An Introduction to Catholic Education | 2.0 | 25.0 | |
| EDUC4023 | v.1 | Creating and Responding to Literature | 2.0 | 25.0 | |
| EDUC4022 | v.1 | Creative Literacies | 2.0 | 25.0 | |
| CTED4001 | v.1 | Creed and Sacraments in Catholic Studies | 2.0 | 25.0 | |
| EDUC4014 | v.1 | Diverse Abilities and Curriculum Differentiation | 2.0 | 25.0 | |
| EDUC4032 | v.1 | iSTEM Education through Digital Stories | 2.0 | 25.0 | |
| EDUC4034 | v.1 | iSTEM: Social Issues | 2.0 | 25.0 | |
| EDUC4036 | v.1 | Language and Diversity | 2.0 | 25.0 | |
| EDUC4044 | v.1 | Literacy and Numeracy for Aboriginal and Torres Strait Islander (ATSI) Learners | 2.0 | 25.0 | |
| EDUC4048 | v.1 | Mentoring, Coaching and Tutoring | 25.0 | ||
| CTED4002 | v.1 | Prayer and Morality in Catholic Studies | 2.0 | 25.0 | |
| EDUC4021 | v.1 | Project-based iSTEM Education | 2.0 | 25.0 | |
| EDUC4012 | v.1 | Sexuality and Relationships Education | 3.0 | 25.0 | |
| EDUC4031 | v.1 | Social Justice in Literacy and Numeracy Learning | 2.0 | 25.0 | |
| EDUC4020 | v.1 | Supporting Literacy and Numeracy Development for Diverse Learners | 2.0 | 25.0 | |
| EDUC4029 | v.1 | Technologies: Coding for Teachers | 2.0 | 25.0 | |
| EDUC4038 | v.1 | Technologies: Design Solutions | 2.0 | 25.0 | |
| EDUC4046 | v.1 | Technologies: Digital Solutions | 2.0 | 25.0 | |
Disclaimer
Information in this publication is correct at the time of printing but may be subject to change.
In particular, the University reserves the right to change the content and/or method of assessment, to change or alter tuition fees of any unit of study, to withdraw any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/ or to vary arrangements for any program.
This material does not purport to constitute legal or professional advice.
Curtin accepts no responsibility for and makes no representations, whether express or implied, as to the accuracy or reliability in any respect of any material in this publication.
Except to the extent mandated otherwise by legislation, Curtin University does not accept responsibility for the consequences of any reliance which may be placed on this material by any person.
Curtin will not be liable to you or to any other person for any loss or damage (including direct, consequential or economic loss or damage) however caused and whether by negligence or otherwise which may result directly or indirectly from the use of this publication.
International students
International students studying in Australia on a student visa can only study full-time and there are also specific entry requirements that must be met. As some information contained in this publication may not be applicable to international students, refer to international.curtin.edu.au for further information. Australian citizens, permanent residents and international students studying outside Australia may have the choice of full-time, part-time and external study, depending on course availability and in-country requirements.