Area: |
Department of Dental Hygiene and Therapy | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Laboratory: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
7865 (v.4) Pathology 136 |
||||||||||||||||||||||||
Syllabus: |
Oral pathology - terminology, dental diseases and abnormalities, orofacial pain, mucosal diseases - infections, inflammatory, premalignant and neoplastic conditions, salivary gland diseases, bone diseases, cysts, clefts, systematic disease manifestations. Therapeutics - pharmacological principles, drug actions, drugs associated with dentistry, the ANS, CNS, cardio-vascular, respiratory and endocrine disorders, antiinflammatories, antimicrobials and emergencies. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 060113 Pathology | ||||||||||||||||||||||||
Funding Cluster: | 10 - Agriculture | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|