Area: |
Faculty of Science and Computing | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
5.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Workshop: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
8127 (v.6) Advanced Calculus 201 or any previous version AND 8142 (v.4) Physics 201 |
||||||||||||||||||||||||
Syllabus: |
Theory and practical knowledge of X-ray scattering, microscopy and surface science techniques. Application of these techniques to characterising micro, nano and atomic structure of materials. Project work on the following instruments, small angle X-ray scattering instrument, transmission electron microscope, scanning electron microscope and scanning probe microscopes. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010301 Physics | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Supplemental *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|