Area: |
Department of Design | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
2.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Workshop: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Anti Requisite(s): |
306958 (v.1) Visual Communication Technology 291 |
||||||||||||||||||||||||
Prerequisite(s): |
308436 (v.1) Design Computing 192 or any previous version AND 308437 (v.1) Design Photography 192 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Development of a stronger graphic communication skills base by the utilisation of photographic and digital image generation. The Photographic component focuses on broadening core abilities in art direction and the production of photographic images. It will establish versatility in producing stronger visual ideas. Students will investigate image composition, focus their abilities in paying attention to detail within the constructed image, and undertake an intermediate level of lighting and camera technique. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 100500 Graphic and Design Studios (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 07 - Foreign Languages, Visual and Performing Arts | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|