Area: |
Department of Exploration Geophysics | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
2.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
7063 (v.6) Mathematics 102 OR 7492 (v.5) Mathematics 104 AND 302804 (v.3) Physics 101 AND 307725 (v.1) Geophysics 102 - Geophysical Data Analysis AND 307726 (v.1) Geophysics 104 - Properties of Matter and Electricity |
||||||||||||||||||||||||
Syllabus: |
Simple harmonic motion (SHM), the force law, energy and SHM, angular SH oscillator, pendulums, SHM and circular motion, damped SHM, types of waves, transverse and progressive waves, wavelength and frequency, speed of travelling waves, waves in a stretched string, superposition, interference, wave vectors, standing waves, resonance, sound waves, elastic waves, surface waves, mode conversion, reflection and refraction. Radiation, decay sources, nuclear energy, spectroscopy, interaction with matters and detectors. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010705 Geophysics | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|