Area: |
Department of Media and Information | ||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Seminar: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
12158 (v.4) Information Studies 521 - Recordkeeping Concepts and Practice or any previous version AND 301833 (v.3) Information Studies 203 - Information Design or any previous version |
||||||||||||||||||||||||||||||||
Syllabus: |
Examination of the functions of major business applications and of the processes involved in choosing and implementing them. Understanding of the effect of technologies on corporate processes and culture. Techniques for the organisation and indexing of records and documents. Extensive practical use of a number of different products. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 091301 Librarianship and Information Management | ||||||||||||||||||||||||||||||||
Funding Cluster: | 05 - Behavioural Science, Social Studies | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Fully Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|