Area: |
Department of Social Work and Social Policy | ||||||||||||||||||||||||
Credits: |
50.0 | ||||||||||||||||||||||||
Contact Hours: |
1.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Individual Study: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
7522 (v.8) Research Methods 602 or any previous version OR 300722 (v.3) Professional Evaluation 602 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Students either plan and carry out preliminary research, formulate and implement a community development initiative, or carry out an evaluation of an existing project in their local environment. The use of quantitative or a qualitative method or a combination of both in the presentation of a report on the project. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 090501 Social Work | ||||||||||||||||||||||||
Funding Cluster: | 05 - Behavioural Science, Social Studies | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|