Area: |
Department of Civil Engineering | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Tutorial: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
302795 (v.1) Water Engineering 362 or any previous version OR 308883 (v.1) Water and Environmental Engineering 362 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Wastewater - wastewater flow-rates, characteristics and wastewater treatment plant design. Physical, chemical and biological unit operations. Advance wastewater treatment and disposal of sludge. Solid waste - type of wastes, waste characteristics, toxicology and human and environmental health. Waste management strategies. Treatment and disposal methods. Waste reduction, re-use and recycling and site remediation. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 039901 Environmental Engineering | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|