Area: |
School of Nursing and Midwifery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Hours: |
2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co Requisite(s): |
310191 (v.1) Transitional Nursing Practice 427 or any previous version OR 310192 (v.1) Transitional Nursing Practice 417 or any previous version |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syllabus: |
Risk minimisation and management. Patient classification systems. Accreditation and principles of continuous quality improvement. Organisational culture and structures. Human resources management. International context and trends. Management processes and practices. Industrial relations. SONP-DMF. Professional issues and advocacy. Financial management and the responsibilities of the nurse. Leadership in nursing. Portfolio development. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Education: | 060399 Nursing not elsewhere classified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Cluster: | 12 - Nursing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|