Provides graduates with skills and qualifications to practice as a scientist in industry and/or as a teacher in secondary schools. Opportunities to combine rigorous study in physics (the major), with support studies in another teaching area of their choice. Advanced study in the two major teaching areas of Physics and Mathematics. Contains a substantial component of computational studies, makes extensive use of IT in most subjects and provides a unique exposure to innovative physics teaching techniques, which will assist prospective teachers in integrating such techniques and IT into their own teaching. Three additional optional units are available which can be taken in complementary teaching areas such as Chemistry, Biology or Geology.
TEE Physics and Applicable Mathematics. TEE Calculus is desirable.
The STAT is not accepted for entry to this course. The Department of Education requires all secondary education students to pass a literacy, numeracy and ICT competency test in the first year of the degree. Students who do not pass will be required to take additional study in order to meet competency requirements in these areas. Professional practice in school settings is a core requirement of the degree and may involve out of semester commitment by students. Applicants for this course should refer to the Criminal Record Screening/Clearance section of this publication.
Able students with high aggregates or other evidence of academic achievement who do not meet formal entry requirements may be considered. Enquiries should be directed to the Course Co-ordinator and/or the Head of Department.
Applications for recognition of prior learning are assessed on an individual basis.
The course is four years full-time or equivalent part-time study.
Students enrolled in the double degree must pass all units in the education component to gain accreditation and must successfully complete the major stream in physics. Students may elect to transfer to a single degree in one of the two disciplines. In this event, the relevant Head of Department shall determine the amount of credit transferred to the single degree.
This course is recognised nationally as an initial pre-service teaching qualification. Graduates will be eligible for membership of the Australian Institute of Physics.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
301179 | v.3 | Ed 125 - Development and Education | 3.0 | 25.0 | |
302804 | v.3 | Physics 101 | 4.5 | 25.0 | |
307363 | v.1 | Ed 123- Teaching and Learning Processes and Practice I (Secondary) | 3.0 | 25.0 | |
7062 | v.6 | Mathematics 101 | 5.0 | 25.0 | |
OR | |||||
10926 | v.5 | Mathematics 103 | 5.0 | 25.0 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
301184 | v.3 | Ed 128 - Learning, Teaching and Assessment | 3.0 | 25.0 | |
301378 | v.2 | Ed 127- Professional Practice II (Secondary) | 12.5 | ||
301754 | v.3 | Ed 124 - Teaching and Learning Processes II (Secondary) | 1.5 | 12.5 | |
305415 | v.3 | Physics 102 | 4.5 | 25.0 | |
7063 | v.6 | Mathematics 102 | 5.0 | 25.0 | |
OR | |||||
7492 | v.5 | Mathematics 104 | 5.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 1 |
|||||
301181 | v.2 | Ed 243 - Technology in Education | 3.0 | 25.0 | |
303175 | v.2 | Ed 242 - Curriculum Planning Processes | 1.5 | 12.5 | |
4305 | v.3 | Ed 475 - Curriculum and Instruction S1 - Science | 1.5 | 12.5 | |
8127 | v.6 | Advanced Calculus 201 | 4.0 | 25.0 | |
8142 | v.4 | Physics 201 | 4.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 |
|||||
301187 | v.3 | Ed 245- Teaching and Learning Processes III (Secondary) | 1.5 | 12.5 | |
301380 | v.2 | Ed 246 - Professional Practice III (Secondary) | 12.5 | ||
303214 | v.2 | Ed 247- Social and Cultural Contexts in Curriculum Development | 1.5 | 12.5 | |
4316 | v.4 | Ed 486 - Curriculum and Instruction SII - Physical Science | 1.5 | 12.5 | |
7907 | v.6 | Particles and Waves 201 | 3.0 | 25.0 | |
7908 | v.4 | Physical Measurements 201 | 3.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 |
|||||
302390 | v.1 | Mathematical Methods 204 | 4.0 | 12.5 | |
OR | |||||
7905 | v.5 | Mathematical Methods 202 | 4.0 | 25.0 | |
303216 | v.2 | Ed 345- School Based Curriculum Development | 1.5 | 12.5 | |
307590 | v.2 | Statistical Data Analysis 101 | 3.0 | 12.5 | |
7909 | v.4 | Physical Measurements 202 | 3.0 | 25.0 | |
9765 | v.4 | Quantum and Statistical Physics 301 | 4.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 12.5 | ||||
100.0 | |||||
Year 3 Semester 2 |
|||||
11592 | v.3 | Solid State Physics 302 | 2.0 | 25.0 | |
12992 | v.3 | Physics Project 302 | 5.0 | 25.0 | |
301189 | v.2 | Ed 353 - Development, Learning and Special Education | 2.0 | 25.0 | |
305650 | v.1 | Ed 355 - Professional Practice IV (Secondary) | 12.5 | ||
307367 | v.1 | Ed 343- Teaching and Learning Processes IV (Secondary) | 1.5 | 12.5 | |
100.0 | |||||
Year 4 Semester 1 |
|||||
12991 | v.2 | Physics Project 301 | 5.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 75.0 | ||||
100.0 | |||||
Year 4 Study Period 7 |
|||||
301186 | v.3 | Ed 351 - Aboriginal Education | 3.0 | 25.0 | |
25.0 | |||||
Year 4 Semester 2 |
|||||
4210 | v.6 | Ed 442 - Field Experience ATP | 10.0 | 75.0 | |
75.0 | |||||
Optional Units to Select From in Year 4 Semester 1 | Hrs/Wk | Credits | |||
4300 | v.3 | Ed 470 - Curriculum and Instruction S1 - Art | 1.5 | 12.5 | |
4301 | v.4 | Ed 471 - Curriculum and Instruction S1 - Business Studies | 1.5 | 12.5 | |
4303 | v.3 | Ed 473 - Curriculum and Instruction S1 - English | 1.5 | 12.5 | |
4304 | v.3 | Ed 474 - Curriculum and Instruction S1 - Mathematics | 1.5 | 12.5 | |
4306 | v.5 | Ed 476 - Curriculum and Instruction S1 - Society and Environment | 1.5 | 12.5 | |
4308 | v.3 | Ed 478 - Curriculum and Instruction SI - LOTE | 1.5 | 12.5 | |
N1 | Optional Units: Year 3, Semester 1, one Physics option to be chosen in consultation with the course coordinator | ||||
N2 | Optional Units: Year 4, Semester 1, 25 credits of Physics options to be chosen in consultation with the course coordinator and 50 credits of Education options | ||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2007 | Bentley Campus | Semester 1 | Y | ||||
2007 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.