7042 (v.6) Analytical Chemistry 112
Area: | Department of Applied Chemistry |
Credits: | 25.0 |
Contact Hours: | 4.0 |
Lecture: | 1 x 1 Hours Weekly |
Laboratory: | 1 x 3 Hours Weekly |
Co Requisite(s): | 7040 (v.5) Chemistry 102
|
Syllabus: | Lecture and practical laboratory techniques in quantitative organic analysis. Introduction to chromatographic methods (paper, thin layer, column and gas chromatography) spectrophotometric measurements and to atomic absorption spectrometry. |
  |
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 2 | Y | | | |
Current as of: February 2, 2004
CRICOS provider code 00301J