5894 (v.4) Asymptotic Methods 501
Area: | Department of Mathematics and Statistics |
Credits: | 25.0 |
Contact Hours: | 3.0 |
Lecture: | 2 x 1 Hours Weekly |
Practical: | 1 x 1 Hours Weekly |
Syllabus: | Series expansion for differential equations. Asymptotic series. Laplace's method and Watson's lemma. Method of stationary phase and method of steepest descent. Regular perturbation methods and applications. Singular perturbation methods. Matched asymptotic expansion. |
  |
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | | |
Current as of: February 2, 2004
CRICOS provider code 00301J