MDDU-ELEDS v.2 Electrical and Electronic Engineering Honours and Data Science Double Degree Major (BEng Hons/BSc)
Major/Stream Overview
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
A targeted offering focused on the development of allied skills in data analytics and electronic/computer systems engineering. Development of Curtin’s data analytics offerings: Logical extension of Curtin’s data analytics offerings allowing students to focus their analytics on a particular industry with a demonstrated need for high level data processing and analysis skills.
Major/Stream Entry and Completion Details
Essential: Mathematics Methods ATAR and Physics ATAR Desireable: Chemistry ATAR, Engineering Studies ATAR or Mathematics Specialist ATAR.
Major/Minor/Stream Organisation
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 2 Semester 1 | |||||
| ELEN2000 | v.1 | Electrical Circuits | 4.0 | 25.0 | |
| MATH2009 | v.2 | Calculus 2 | 4.0 | 25.0 | |
| STAT1005 | v.1 | Introduction to Probability and Data Analysis | 3.0 | 25.0 | |
| COMP1000 | v.1 | Unix and C Programming | 4.0 | 25.0 | |
| 100.0 | |||||
| Year 2 Semester 2 | |||||
| COMP1002 | v.1 | Data Structures and Algorithms | 4.0 | 25.0 | |
| ELEN2001 | v.1 | Electromagnetic and Electromechanical Energy Conversion | 5.0 | 25.0 | |
| STAT1006 | v.1 | Regression and Nonparametric Inference | 3.0 | 25.0 | |
| ETEN2000 | v.2 | Signals and Systems | 5.0 | 25.0 | |
| 100.0 | |||||
| Year 3 Semester 1 | |||||
| STAT2005 | v.1 | Computer Simulation | 4.0 | 25.0 | |
| CMPE2000 | v.1 | Data Communications and Network Management | 5.0 | 25.0 | |
| COMP3001 | v.1 | Design and Analysis of Algorithms | 4.0 | 25.0 | |
| CMPE2001 | v.1 | Foundations of Digital Design | 5.0 | 25.0 | |
| 100.0 | |||||
| Year 3 Semester 2 | |||||
| STAT2003 | v.1 | Analytics for Experimental and Simulated Data | 5.0 | 25.0 | |
| ETEN2001 | v.1 | Electronic Fundamentals | 5.0 | 25.0 | |
| CMPE2003 | v.1 | Microcomputers | 5.0 | 25.0 | |
| ELEN3004 | v.1 | Renewable Energy Principles | 4.0 | 25.0 | |
| 100.0 | |||||
| Year 4 Semester 1 | |||||
| MXEN3004 | v.1 | Dynamic Modelling and Control | 5.0 | 25.0 | |
| ISEC2001 | v.2 | Fundamental Concepts of Data Security | 3.0 | 25.0 | |
| ELEN3002 | v.3 | Fundamentals of Engineering Electromagnetics and Transmission Lines | 6.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 100.0 | |||||
| Year 4 Semester 2 | |||||
| BLAW2000 | v.2 | Law for Engineers | 3.0 | 12.5 | |
| CMPE3001 | v.1 | Embedded Systems Engineering | 4.0 | 25.0 | |
| MGMT3000 | v.1 | Engineering Management | 4.0 | 25.0 | |
| ENEN2000 | v.2 | Engineering Sustainable Development | 3.0 | 12.5 | |
| STAT2004 | v.1 | Analytics for Observational Data | 5.0 | 25.0 | |
| 100.0 | |||||
| Year 5 Semester 1 | |||||
| COMP3006 | v.1 | Artificial and Machine Intelligence | 3.0 | 25.0 | |
| EEET4000 | v.2 | Engineering Research Project 1 | 25.0 | ||
| ETEN4001 | v.1 | Instrumentation and Control | 5.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 100.0 | |||||
| Year 5 Semester 2 | |||||
| COMP3009 | v.1 | Data Mining | 3.0 | 25.0 | |
| EEET4001 | v.1 | Engineering Research Project 2 | 10.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
| 100.0 | |||||
| Optional Units to Select from in Year 4 Semester 1 | Hrs/Wk | Credit | |||
| CMPE3006 | v.1 | Advanced Digital Design | 5.0 | 25.0 | |
| ETEN3000 | v.1 | Digital Signal Processing | 6.0 | 25.0 | |
| COMT4003 | v.1 | Mobile Radio Communications | 5.0 | 25.0 | |
| ETEN3003 | v.1 | Power Electronics | 5.0 | 25.0 | |
| ELEN4006 | v.1 | Smart Grid and Renewable Energy Systems | 5.0 | 25.0 | |
| COMT3002 | v.1 | Wireless Data Networks | 5.0 | 25.0 | |
| Optional Units to Select from in Year 5 Semester 1 | Hrs/Wk | Credit | |||
| ELEN3003 | v.1 | Power System Protection | 4.0 | 25.0 | |
| CMPE3006 | v.1 | Advanced Digital Design | 5.0 | 25.0 | |
| ETEN3000 | v.1 | Digital Signal Processing | 6.0 | 25.0 | |
| CNCO3003 | v.1 | Mobile Cloud Computing | 3.0 | 25.0 | |
| COMT4003 | v.1 | Mobile Radio Communications | 5.0 | 25.0 | |
| MEDA3000 | v.2 | Mobile, Locative and Ubiquitous Media | 3.0 | 25.0 | |
| ETEN3003 | v.1 | Power Electronics | 5.0 | 25.0 | |
| ELEN4006 | v.1 | Smart Grid and Renewable Energy Systems | 5.0 | 25.0 | |
| Optional Units to Select from in Year 5 Semester 2 | Hrs/Wk | Credit | |||
| COMP2004 | v.1 | Computer Graphics | 3.0 | 25.0 | |
| CMPE4003 | v.2 | Concurrent Systems | 5.0 | 25.0 | |
| ELEN4001 | v.1 | Electric Power Transmission and Distribution | 2.0 | 25.0 | |
| ELEN3000 | v.1 | Electrical Machines and Stability | 4.0 | 25.0 | |
| ETEN3002 | v.1 | Electronic Design | 6.0 | 25.0 | |
| ICTE2000 | v.2 | Interactive, Virtual and Immersive Environments | 3.0 | 25.0 | |
| CMPE3004 | v.1 | Network Engineering | 5.0 | 25.0 | |
| ELEN3001 | v.1 | Power System Analysis | 5.0 | 25.0 | |
Disclaimer
Information in this publication is correct at the time of printing but may be subject to change.
In particular, the University reserves the right to change the content and/or method of assessment, to change or alter tuition fees of any unit of study, to withdraw any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/ or to vary arrangements for any program.
This material does not purport to constitute legal or professional advice.
Curtin accepts no responsibility for and makes no representations, whether express or implied, as to the accuracy or reliability in any respect of any material in this publication.
Except to the extent mandated otherwise by legislation, Curtin University does not accept responsibility for the consequences of any reliance which may be placed on this material by any person.
Curtin will not be liable to you or to any other person for any loss or damage (including direct, consequential or economic loss or damage) however caused and whether by negligence or otherwise which may result directly or indirectly from the use of this publication.
International students
International students studying in Australia on a student visa can only study full-time and there are also specific entry requirements that must be met. As some information contained in this publication may not be applicable to international students, refer to international.curtin.edu.au for further information. Australian citizens, permanent residents and international students studying outside Australia may have the choice of full-time, part-time and external study, depending on course availability and in-country requirements.