MJRH-ADENV v.1 Environmental Science Major (BAdvSci) (Honours)
Major/Stream Overview
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
This honours level major provides a flexible and personalised approach to studying environmental science with students able to explore the field through opportunities for immersive research experiences, industry placement and team-based projects. The major culminates in a personalised capstone experience. Environmental scientists manage human impacts on the environment through the application of expertise in the physical and biological sciences to generate innovative and sustainable solutions to environmental issues. This may involve skills such as monitoring the impact of industrial, urban and agricultural development, measuring and analysing pollutants, developing conservation and management plans, and conducting research. Graduates will be able to apply a flexible and multi-faceted approach to environmental problem-solving through their scientific knowledge, research capability and practical skills in disciplines such as environmental impact assessment, geology, chemistry, water, resource management and conservation biology and sustainability.
Major/Stream Entry and Completion Details
Prerequisites: Mathematics Methods ATAR. Desirable: Chemistry ATAR and/or Biology ATAR.
Specific Major Completion Details
To progress to the final year of study and hence to qualify for this award students are required to provide evidence of research experience totaling at least 96 hours.
Major/Minor/Stream Organisation
Major/Stream Learning Outcomes
A graduate of this course can:
1. demonstrate an advanced knowledge of the nature of science, its methods and processes, and an advanced knowledge in environmental science area; contribute new knowledge to the field of Environmental Science
2. critically analyse challenging and multi-faceted environmental problems, address them by applying practical and theoretical tools; critically evaluate findings within the current body of disciplinary knowledge
3. access and make judgements on the value of available knowledge using a variety of tools, and incorporate them into the planning, conduct and communication of their own work
4. communicate approaches and solutions, ideas and findings to informed professional scientific and industry audiences
5. use established and emerging technologies related to Environmental Science and apply them within the context of the profession
6. engage in self-driven continuous discipline and professional education and training in Environmental Science
7. participate in the generation and application of science in addressing global problems; demonstrate compliance with international ethical and professional standards
8. work collaboratively and respectfully with scientists from a range of cultural backgrounds and understand the cultural issues that impact research in Environmental Science or the broader profession
9. be able to work as an independent environmental scientist and collaboratively within teams either as a professional leader or collaborator using effective problem solving and decision making skills within the professional context of their area of study
Duration and Availability
This course is four years full-time or equivalent part-time study. One intake is offered each year in February.
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 1 Semester 1 | |||||
| COMP1001 | v.1 | Object Oriented Program Design | 4.0 | 25.0 | |
| OR | |||||
| COMP1005 | v.1 | Fundamentals of Programming | 4.0 | 25.0 | |
| NPSC1002 | v.1 | Science, Technology and Global Problems | 4.0 | 25.0 | |
| BIOL1000 | v.1 | Functional Biology | 5.0 | 25.0 | |
| CHEM1000 | v.1 | Principles and Processes in Chemistry | 7.0 | 25.0 | |
| OR | |||||
| CHEM1001 | v.1 | Biological Chemistry | 6.0 | 25.0 | |
| 100.0 | |||||
| Year 1 Semester 2 | |||||
| MATH1015 | v.1 | Linear Algebra 1 | 4.0 | 25.0 | |
| OR | |||||
| MATH1017 | v.2 | Advanced Mathematics 1 | 5.0 | 25.0 | |
| BCCB1000 | v.1 | Cell Biology | 6.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
| 100.0 | |||||
| Year 2 Full Year | |||||
| NPSC2001 | v.1 | Research, Leadership and Entrepreneurship in Science 1 | 7.0 | 50.0 | |
| 50.0 | |||||
| Year 2 Semester 1 | |||||
| ECEV2000 | v.1 | Terrestrial Ecology | 5.0 | 25.0 | |
| OR | |||||
| ZOOL2000 | v.2 | Animal Diversity and Evolution | 5.0 | 25.0 | |
| STAT2002 | v.1 | Quantitative Biology | 5.0 | 25.0 | |
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 75.0 | |||||
| Year 2 Semester 2 | |||||
| GENE2002 | v.2 | Applied Genetics | 5.0 | 25.0 | |
| BOTA2000 | v.1 | Plant Diversity and Adaptation | 5.0 | 25.0 | |
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 75.0 | |||||
| Year 3 Full Year | |||||
| NPSC3000 | v.1 | Research, Leadership and Entrepreneurship in Science 2 | 7.0 | 50.0 | |
| 50.0 | |||||
| Year 3 Semester 1 | |||||
| ZOOL2000 | v.2 | Animal Diversity and Evolution | 5.0 | 25.0 | |
| OR | |||||
| ECEV2000 | v.1 | Terrestrial Ecology | 5.0 | 25.0 | |
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 75.0 | |||||
| Year 3 Semester 2 | |||||
| ECEV3001 | v.2 | Environmental Research Project | 4.0 | 25.0 | |
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 75.0 | |||||
| Year 4 Full Year | |||||
| NPSC4001 | v.1 | Advanced Science Capstone | 3.0 | 150.0 | |
| 150.0 | |||||
| Year 4 Semester 1 | |||||
| AGRI4000 | v.1 | Advanced Statistics for Environment and Agriculture | 5.0 | 25.0 | |
| 25.0 | |||||
| Year 4 Semester 2 | |||||
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 25.0 | |||||
| Optional Units (No Year Level Specified) | Hrs/Wk | Credit | |||
| ENST3002 | v.1 | Environmental Restoration | 6.0 | 25.0 | |
| ENST2003 | v.2 | Ecotoxicology and Environmental Monitoring | 4.0 | 25.0 | |
| ENST3004 | v.1 | Topics in Sustainable Development | 5.0 | 25.0 | |
| MARI2000 | v.1 | Marine Ecology | 5.0 | 25.0 | |
| FISH3000 | v.2 | Fisheries and Wildlife Management | 4.0 | 25.0 | |
| BCCB3000 | v.2 | Advanced Molecular Biology | 5.0 | 25.0 | |
| ECEV3003 | v.1 | Behavioural Ecophysiology | 5.0 | 25.0 | |
| CHEM2005 | v.1 * | Analytical Chemistry | 7.0 | 25.0 | |
| CHEM3001 | v.1 | Environmental Chemistry | 6.0 | 25.0 | |
| SPAT2014 | v.1 | Environmental Applications of Geographic Information Science and Remote Sensing | 4.0 | 25.0 | |
| CHEM4001 | v.1 | Advanced Topics in Chemistry | 3.0 | 25.0 | |
| Optional Units to Select from in Year 1 Semester 2 | Hrs/Wk | Credit | |||
| CHEM1002 | v.1 * | Reactivity and Function in Chemistry | 6.0 | 25.0 | |
| AGRI1000 | v.1 | Land and Water Resources | 5.0 | 25.0 | |
| ENST1000 | v.2 | Global Environmental Challenges | 3.0 | 25.0 | |
| ENST2003 | v.2 | Ecotoxicology and Environmental Monitoring | 4.0 | 25.0 | |
| MARI2000 | v.1 | Marine Ecology | 5.0 | 25.0 | |
| SPAT2014 | v.1 | Environmental Applications of Geographic Information Science and Remote Sensing | 4.0 | 25.0 | |
| Optional Units to Select from in Year 3 Semester 1 | Hrs/Wk | Credit | |||
| ERTH3000 | v.1 | Habitat and Landform Mapping | 4.0 | 25.0 | |
| ENST3000 | v.1 | Environmental Impact Assessment | 4.0 | 25.0 | |
| ENST2002 | v.2 | Wildlife Conservation | 5.5 | 25.0 | |
| CHEM2004 | v.1 * | Chemical Structure and Spectroscopy | 7.0 | 25.0 | |
* Students choosing either CHEM2004 or CHEM2005 must do CHEM1002 Reactivity and Function in Chemistry as their optional unit in Year 1 Semester 2
Disclaimer
Information in this publication is correct at the time of printing but may be subject to change.
In particular, the University reserves the right to change the content and/or method of assessment, to change or alter tuition fees of any unit of study, to withdraw any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/ or to vary arrangements for any program.
This material does not purport to constitute legal or professional advice.
Curtin accepts no responsibility for and makes no representations, whether express or implied, as to the accuracy or reliability in any respect of any material in this publication.
Except to the extent mandated otherwise by legislation, Curtin University does not accept responsibility for the consequences of any reliance which may be placed on this material by any person.
Curtin will not be liable to you or to any other person for any loss or damage (including direct, consequential or economic loss or damage) however caused and whether by negligence or otherwise which may result directly or indirectly from the use of this publication.
International students
International students studying in Australia on a student visa can only study full-time and there are also specific entry requirements that must be met. As some information contained in this publication may not be applicable to international students, refer to international.curtin.edu.au for further information. Australian citizens, permanent residents and international students studying outside Australia may have the choice of full-time, part-time and external study, depending on course availability and in-country requirements.