MDDU-JOURN v.2 Journalism Double Degree Major (BA/BCom)
Major/Stream Overview
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
This double degree major provides an opportunity to develop the ability to research, prepare and publish news and current affairs stories across media. Students develop skills in professional journalism and will get an opportunity to publish on a variety of media platforms including online, radio and on television.
Major/Minor/Stream Organisation
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 1 Semester 1 | |||||
| COMS1003 | v.2 | Culture to Cultures | 3.0 | 25.0 | |
| JOUR1000 | v.2 | Introduction to Journalism - Writing | 3.0 | 25.0 | |
| 50.0 | |||||
| Year 1 Semester 2 | |||||
| COMS1005 | v.1 | Making Meanings | 3.0 | 25.0 | |
| JOUR1001 | v.2 | Introduction to Journalism - Broadcast | 3.0 | 25.0 | |
| 50.0 | |||||
| Year 2 Semester 1 | |||||
| JOUR2003 | v.1 | News Writing and Reporting | 3.0 | 25.0 | |
| JOUR2005 | v.1 | Media Law | 3.0 | 25.0 | |
| 50.0 | |||||
| Year 2 Semester 2 | |||||
| JOUR2001 | v.1 | Media Ethics | 3.0 | 25.0 | |
| JOUR2000 | v.1 | Radio News | 4.0 | 25.0 | |
| OR | |||||
| JOUR2002 | v.1 | Television News | 3.0 | 25.0 | |
| 50.0 | |||||
| Year 3 | |||||
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
| 100.0 | |||||
| Year 4 Semester 1 | |||||
| JOUR3009 | v.1 | Multimedia News Production | 7.5 | 25.0 | |
| 25.0 | |||||
| Year 4 Semester 2 | |||||
| JOUR3010 | v.1 | Journalism Major Project | 3.0 | 25.0 | |
| OR | |||||
| COMS3000 | v.1 ** | Study Tour | 25.0 | ||
| 25.0 | |||||
| Year 4 | |||||
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
| 50.0 | |||||
| Optional Units to Select from in Year 3 | Hrs/Wk | Credit | |||
| JOUR3001 | v.1 | Journalism Industry Placement | 8.0 | 25.0 | |
| JOUR3002 | v.1 | Presentation for Broadcast | 3.0 | 25.0 | |
| JOUR3005 | v.1 | Feature Writing | 3.0 | 25.0 | |
| JOUR3006 | v.1 | Photo Journalism | 3.0 | 25.0 | |
| JOUR3011 | v.1 | Advanced Radio News | 5.0 | 25.0 | |
| JOUR3012 | v.1 | Television Current Affairs | 3.0 | 25.0 | |
| Optional Units to Select from in Year 4 | Hrs/Wk | Credit | |||
| JOUR3006 | v.1 | Photo Journalism | 3.0 | 25.0 | |
| JOUR3001 | v.1 | Journalism Industry Placement | 8.0 | 25.0 | |
| JOUR3002 | v.1 | Presentation for Broadcast | 3.0 | 25.0 | |
| JOUR3005 | v.1 | Feature Writing | 3.0 | 25.0 | |
| JOUR3011 | v.1 | Advanced Radio News | 5.0 | 25.0 | |
| JOUR3012 | v.1 | Television Current Affairs | 3.0 | 25.0 | |
* Note: If you intend to do a writing based project in either the COMS3000 Study Tour unit or the JOUR3010 Journalism Major Project, prior to taking either of these units you must complete JOUR3005 Feature Writing.
** This unit requires special approval from the unit coordinator. Please refer to the unit on the online Handbook for further details. N.B. This unit may not be offered every year.
Disclaimer
Information in this publication is correct at the time of printing but may be subject to change.
In particular, the University reserves the right to change the content and/or method of assessment, to change or alter tuition fees of any unit of study, to withdraw any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/ or to vary arrangements for any program.
This material does not purport to constitute legal or professional advice.
Curtin accepts no responsibility for and makes no representations, whether express or implied, as to the accuracy or reliability in any respect of any material in this publication.
Except to the extent mandated otherwise by legislation, Curtin University does not accept responsibility for the consequences of any reliance which may be placed on this material by any person.
Curtin will not be liable to you or to any other person for any loss or damage (including direct, consequential or economic loss or damage) however caused and whether by negligence or otherwise which may result directly or indirectly from the use of this publication.
International students
International students studying in Australia on a student visa can only study full-time and there are also specific entry requirements that must be met. As some information contained in this publication may not be applicable to international students, refer to international.curtin.edu.au for further information. Australian citizens, permanent residents and international students studying outside Australia may have the choice of full-time, part-time and external study, depending on course availability and in-country requirements.