EDUC1007 (v.1) The Numerate Educator
Area: | School of Education |
---|---|
Credits: | 25.0 |
Contact Hours: | 3.0 |
TUITION PATTERNS: | The tuition pattern provides details of the types of classes and their duration. This is to be used as a guide only. Precise information is included in the unit outline. |
Workshop: | 1 x 2 Hours Weekly |
Equivalent(s): |
314932 (v.1)
EDC141 The Numerate Educator
OR EDUC1010 (v.1) EDC141 The Numerate Educator or any previous version OR 314506 (v.1) The Numerate Educator 141 or any previous version |
UNIT REFERENCES, TEXTS, OUTCOMES AND ASSESSMENT DETAILS: | The most up-to-date information about unit references, texts and outcomes, will be provided in the unit outline. |
Syllabus: | This unit precedes a series of units on mathematics education and focuses on pre-service teacher mathematical content knowledge and personal numeracy. Personal numeracy skills in mathematical relationships, expressions, and applications will be developed and personal attitudes and anxiety towards mathematics and levels of confidence of educators about teaching mathematics will be explored and addressed. The impact of educator mathematical content knowledge on the development and application of appropriate numeracy teaching strategies will be emphasised. Personal numeracy required by educators will be extended through consideration of mathematics in work and leisure, as well its role as a tool for understanding the world. Mathematical language and how to communicate mathematical ideas with words, pictures and symbols are emphasised. Particular aspects of mathematics required for teaching, including basic statistics, interpretation of national test data, and interpretation of research and government documents, are also covered. |
Field of Education: | 070100 Teacher Education (Narrow Grouping) |
Result Type: | Grade/Mark |
Availability
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2015 | Bentley Campus | Semester 2 | Y | ||||
2015 | Bentley Campus | Semester 2 | Y | ||||
2015 | Kalgoorlie Campus | Semester 2 | Y | ||||
2015 | UWA Albany Centre | Semester 2 | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Handbook
The Courses Handbook is the repository of Curtin University ("Curtin") course information. While Curtin makes all reasonable endeavours to keep this handbook up to date, information on this website is subject to change from time to time. Curtin reserves the right to change the: course structure and contents, student assessment, tuition fees and to: withdraw any course or its components which it offers, impose limitations on enrolment in any unit or program, and/or vary arrangements for any course without notification via the website.
For course and enrolment information please visit our Future Students website.