Area: | School of Accounting |
---|---|
Credits: | 25.0 |
Contact Hours: | 3.0 |
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |
Lecture: | 1 x 1 Hours Weekly |
Tutorial: | 1 x 2 Hours Weekly |
Prerequisite(s): |
10987 (v.5)
Accounting 100
or any previous version
|
Syllabus: | Accounting for business transactions. Topics include: the objective of general purpose financial reporting, the definition, recognition and measurement of financial statement elements; selected international financial reporting standards. |
Syllabus: | Accounting for sole traders with an introduction to corporate accounting, specifically for equity. Topics include: the theoretical concepts and practices involved in the recognition of and subsequent accounting for assets, liabilities, equity, revenues, expenses, and GST. |
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |
Field of Education: | 080100 Accounting (Narrow Grouping) |
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information |
Result Type: | Grade/Mark |
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2009 | Bentley Campus | Semester 1 | Y | ||||
2009 | Bentley Campus | Semester 1 | Y | ||||
2009 | Bentley Campus | Semester 2 | Y | ||||
2009 | Bentley Campus | Semester 2 | Y | ||||
2009 | Sydney Campus | Semester 1S | Y | ||||
2009 | Sydney Campus | Semester 1S | Y | ||||
2009 | Sydney Campus | Semester 2S | Y | ||||
2009 | Charles Telfair Inst Mauritius | Study Period 1 | Y | ||||
2009 | Charles Telfair Inst Mauritius | Semester 2 | Y | ||||
2009 | Dongbei Uni Econs Fin China | Semester 2A | Y | ||||
2009 | INTI Intern'l College Penang | Semester 2 | Y | ||||
2009 | Metropolitan College Malaysia | Semester 1 | Y | ||||
2009 | Metropolitan College Malaysia | Semester 2 | Y | ||||
2009 | Miri Sarawak Campus | Study Period 1 | Y | ||||
2009 | Miri Sarawak Campus | Semester 1 | Y | ||||
2009 | Miri Sarawak Campus | Semester 2 | Y | ||||
2009 | Singapore Campus | Trimester 1A | Y | ||||
2009 | Singapore Campus | Trimester 2A | Y | ||||
2009 | UHK SPACE CIDP | Semester 2A | Y | ||||
2009 | UHK SPACE Main Campus | Trimester 1A | Y | ||||
2009 | UHK SPACE Main Campus | Trimester 2A | Y | ||||
2009 | UKRIDA Penabur International | Semester 1 | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External