Area: | School of Economics and Finance |
---|---|
Credits: | 25.0 |
Contact Hours: | 3.0 |
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |
Lecture: | 1 x 2 Hours Weekly |
Tutorial: | 1 x 1 Hours Weekly |
Syllabus: | Key principles of economics, the gains from trade, theory of demand and supply, elasticity and its application, government policies such as price controls and taxes, consumer and producer surplus, externalities, public goods and common resources, costs of production, firms in competitive markets, monopoly and oligopoly. |
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |
Field of Education: | 091901 Economics |
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information |
Result Type: | Grade/Mark |
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2009 | Bentley Campus | Semester 1 | Y | ||||
2009 | Bentley Campus | Semester 1 | Y | ||||
2009 | Bentley Campus | Semester 2 | Y | ||||
2009 | Esperance Community College | Semester 1 | Y | Y | |||
2009 | Kalgoorlie Campus | Semester 1 | Y | Y | |||
2009 | Pilbara TAFE Karratha | Semester 1 | Y | Y | |||
2009 | Pilbara TAFE Sth Hedland | Semester 1 | Y | Y | |||
2009 | Sydney Campus | Semester 1S | Y | ||||
2009 | Sydney Campus | Semester 2S | Y | ||||
2009 | Charles Telfair Inst Mauritius | Study Period 1 | Y | ||||
2009 | Charles Telfair Inst Mauritius | Semester 1 | Y | ||||
2009 | Charles Telfair Inst Mauritius | Semester 2 | Y | ||||
2009 | INTI Intern'l College Penang | Semester 1 | Y | ||||
2009 | INTI Intern'l College Penang | Semester 2 | Y | ||||
2009 | Metropolitan College Malaysia | Study Period 1 | Y | ||||
2009 | Metropolitan College Malaysia | Study Period 1 | Y | ||||
2009 | Metropolitan College Malaysia | Semester 1 | Y | ||||
2009 | Metropolitan College Malaysia | Semester 2 | Y | ||||
2009 | Miri Sarawak Campus | Semester 1 | Y | ||||
2009 | Miri Sarawak Campus | Semester 2 | Y | ||||
2009 | Singapore Campus | Trimester 1A | Y | ||||
2009 | Univ Econ Ho Chi Minh Vietnam | Trimester 2A | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External