Courses Handbook 2009

310866 v.1 Physics and Molecular Biology Stream (Nanotechnology)


Introduction

The physics component of this stream is comprised of units that provide a grounding in mathematics and physical measurements, along with third year units in the areas of solid sate physics and advanced characterisation in the field of nanotechnology. The molecular biology component provides a suite of units that cover areas of biology and biomedical science relevant to the field of nanotechnology. There is a strong emphasis on genetics at third and fourth year level.

Course Structure Hrs/Wk Credit
Year 2 Semester 1
1754 v.6   Cell Biology 101 5.0 25.0
310526 v.1   Nanotechnology 201 6.0 25.0
8127 v.6   Advanced Calculus 201 4.0 25.0
8142 v.4   Physics 201 4.0 25.0
  100.0
Year 2 Semester 2
2789 v.10   General Genetics 202 4.0 25.0
302390 v.1   Mathematical Methods 204 4.0 12.5
302931 v.1   Physical Measurements 203 1.5 12.5
7907 v.6   Particles and Waves 201 3.0 25.0
8026 v.4   Physical Chemistry 202 6.0 25.0
  100.0
Year 3 Semester 1
305409 v.1   Nanochemistry 301 6.0 25.0
305424 v.1   Electron Microscopy 301 4.0 25.0
311420 v.1   Molecular Genetics 233 5.0 25.0
9765 v.4   Quantum and Statistical Physics 301 4.0 25.0
  100.0
Year 3 Semester 2
11592 v.3   Solid State Physics 302 2.0 25.0
305410 v.1   Nanochemistry 302 6.0 25.0
311422 v.1   Genetics 234 5.0 25.0
7909 v.4   Physical Measurements 202 3.0 25.0
  100.0
Year 4 Semester 1
308712 v.1   Nanocharacterisation 401 5.0 25.0
309895 v.1   Nanotechnology Honours Dissertation 401 18.0 50.0
  OR
305413 v.3   Nanotechnology Project 401 5.0 25.0
311426 v.1   Molecular Genetics 335 8.0 25.0
  100.0
Year 4 Semester 2
309896 v.1   Nanotechnology Honours Dissertation 402 18.0 50.0
  OR
305414 v.2   Nanotechnology Project 402 5.0 25.0
8717 v.6   Electromagnetism 302 3.0 25.0
  SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   25.0
  100.0
Optional Units to Select from in Year 4 Hrs/Wk Credit
10098 v.2   Mathematical Methods 301 4.0 25.0
302541 v.3   Chemistry 402 4.0 25.0
302546 v.2   Analytical Chemistry 301 6.5 25.0
302623 v.2 +   Instrumental Physics 402 4.0 25.0
302746 v.1   Quantum Mechanics 401 3.0 25.0
302764 v.2 +   Solid State Physics 401 2.0 25.0
307692 v.1 +   Bioinformatics 331 5.0 25.0
307693 v.1 +   Structural Bioinformatics 332 5.0 25.0
311406 v.1 +   Biochemistry 233 5.0 25.0
311421 v.1 +   Immunobiology 233 5.0 25.0
311425 v.1 +   Biochemistry 234 5.0 25.0
311829 v.1   Scientific Data Analysis 301 3.0 25.0
9644 v.4   Scientific Data Analysis 302 3.0 25.0
+      Recommended optional units.
NB      Nanotechnology Honours Dissertation 401 and 402 can only be taken by students meeting the University's Honours entry requirements.
Curtin Search Curtin Site Index