The aim of this course is to enable students to extend their knowledge of current academic research methodology as it is applied in the field of agricultural technology and to demonstrate this through the conduct of a supervised research project.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 4 Semester 1 | |||||
303277 | v.4 | Corporate Agribusiness Management 301 | 5.0 | 25.0 | |
303397 | v.4 | Applied Agricultural Statistics 401 | 5.0 | 25.0 | |
309711 | v.2 # | Advanced Agricultural Technologies 402 | 5.0 | 25.0 | |
OR | |||||
309762 | v.3 | Integrated Pest Management 402 | 8.0 | 25.0 | |
OR | |||||
5093 | v.7 | Pasture Production Systems 202 | 5.0 | 25.0 | |
309752 | v.3 | Broadacre Crop and Pasture Nutrition 401 | 5.0 | 25.0 | |
OR | |||||
309727 | v.2 | Agricultural Risk Management 401 | 5.0 | 25.0 | |
OR | |||||
303368 | v.4 # | Sustainable Agricultural Systems 301 | 5.0 | 25.0 | |
309838 | v.2 | Agribusiness Project Design 401 | 5.0 | 25.0 | |
125.0 | |||||
Year 4 Semester 2 | |||||
303440 | v.3 | Agribusiness Planning (Capstone) 302 | 4.0 | 25.0 | |
OR | |||||
305615 | v.2 | Farm Business Planning (Capstone) 302 | 5.0 | 25.0 | |
309718 | v.2 | Agribusiness Honours Project 412 | 50.0 | ||
75.0 |
# | 309711 Advanced Agricultural Technologies 402 can be an alternative in Year 3 and year 4 of the program. |