301192 (v.4) Internship 425
Area: | School of Education |
---|---|
Credits: | 100.0 |
Tuition Patterns: | The tuition pattern provides details of the types of classes and their duration. This is to be used as a guide only. Precise information is included in the unit outline. |
Fieldwork: | 1 x 10 Weeks Once-only |
Equivalent(s): |
313479 (v.1)
EDP425 Internship
or any previous version
|
Prerequisite(s): |
309316 (v.2)
Professional Practice in Primary Education 325
or any previous version
OR 310978 (v.2) Professional Practice (Years 1-3) 302 or any previous version OR 311447 (v.1) Professional Practice in Secondary Education 325 or any previous version |
Syllabus: | Integration of theoretical concepts with practical implementation related to classroom management, teaching, learning and assessment processes. Reflection on the effectiveness of the student's role as a teacher. |
Unit references, texts, outcomes and assessment details | The most up-to-date information about unit references, texts and outcomes, will be provided in the unit outline. |
Field of Education: | 070100 Teacher Education (Narrow Grouping) |
Result Type: | Grade/Mark |
Availability
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2013 | Armadale Centre | Semester 1 | Y | ||||
2013 | Armadale Centre | Quarter 3 | |||||
2013 | Bentley Campus | Semester 1 | Y | ||||
2013 | Bentley Campus | Quarter 3 | Y | ||||
2013 | Esperance Community College | Semester 1 | Y | ||||
2013 | Esperance Community College | Quarter 3 | Y | ||||
2013 | Geraldton University Centre | Semester 1 | Y | ||||
2013 | Geraldton University Centre | Quarter 3 | Y | ||||
2013 | Kalgoorlie Campus | Semester 1 | Y | ||||
2013 | Kalgoorlie Campus | Quarter 3 | Y | ||||
2013 | Margaret River Campus | Semester 1 | Y | ||||
2013 | Margaret River Campus | Quarter 3 | Y | ||||
2013 | Midland Campus | Semester 1 | Y | ||||
2013 | Midland Campus | Quarter 3 | Y | ||||
2013 | Pilbara TAFE Karratha | Semester 1 | Y | ||||
2013 | Pilbara TAFE Karratha | Quarter 3 | Y | ||||
2013 | Pilbara TAFE Karratha | Quarter 3 | |||||
2013 | Pilbara TAFE Sth Hedland | Semester 1 | Y | ||||
2013 | Pilbara TAFE Sth Hedland | Quarter 3 | Y | ||||
2013 | UWA Albany Centre | Semester 1 | Y | ||||
2013 | UWA Albany Centre | Quarter 3 | Y | ||||
2013 | UWA Albany Centre | Semester 2 | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Handbook Disclaimer
The online handbook is the repository of Curtin University of Technology (“Curtin”) course information. While Curtin makes all reasonable endeavors to keep its online courses handbook up-to-date, information within this website is subject to change from time to time. Curtin reserves the right to change the contents and/or the method of assessment, to change or alter tuition fees of any unit of study, to withdraw/any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/or to vary arrangements for any program without notification via the website.
For course overviews and enrolment information please visit our future students website.