314657 v.1 Environmental Physics Stream (BSc Science)
Introduction
This stream provides multidisciplinary units spanning the Centre for Marine Science and Technology, Isotope Science and Remote Sensing and Satellite Research.
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 2 Semester 1 | |||||
| 312387 | v.1 | Environmental Impact Assessment 301 | 4.0 | 25.0 | |
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 50.0 | |||||
| Year 2 Semester 2 | |||||
| 314659 | v.1 | Physics of Environmental Monitoring 200 | 4.0 | 25.0 | |
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 50.0 | |||||
| Year 3 Semester 1 | |||||
| 311829 | v.1 | Scientific Data Analysis 301 | 3.0 | 25.0 | |
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 50.0 | |||||
| Year 3 Semester 2 | |||||
| 8462 | v.4 | Scientific Data Acquisition 201 | 3.0 | 25.0 | |
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 50.0 | |||||
Handbook Disclaimer
The online handbook is the repository of Curtin University of Technology (“Curtin”) course information. While Curtin makes all reasonable endeavors to keep its online courses handbook up-to-date, information within this website is subject to change from time to time. Curtin reserves the right to change the contents and/or the method of assessment, to change or alter tuition fees of any unit of study, to withdraw/any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/or to vary arrangements for any program without notification via the website.
For course overviews and enrolment information please visit our future students website.