314655 v.1 Mathematical Physics Stream (BSc Science)
Introduction
This stream provides units in Mathematics and Physics for students interested in mathematical, theoretical and computational physics.
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 2 Semester 1 | |||||
| SELECT 2 ELECTIVES | 50.0 | ||||
| 50.0 | |||||
| Year 2 Semester 2 | |||||
| 8128 | v.6 | Linear Algebra 202 | 4.0 | 25.0 | |
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 50.0 | |||||
| Year 3 Semester 1 | |||||
| 10098 | v.2 | Mathematical Methods 301 | 4.0 | 25.0 | |
| 311829 | v.1 | Scientific Data Analysis 301 | 3.0 | 25.0 | |
| 50.0 | |||||
| Year 3 Semester 2 | |||||
| 302300 | v.2 | Applied Mathematical Modelling 302 | 4.0 | 25.0 | |
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 50.0 | |||||
Handbook Disclaimer
The online handbook is the repository of Curtin University of Technology (“Curtin”) course information. While Curtin makes all reasonable endeavors to keep its online courses handbook up-to-date, information within this website is subject to change from time to time. Curtin reserves the right to change the contents and/or the method of assessment, to change or alter tuition fees of any unit of study, to withdraw/any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/or to vary arrangements for any program without notification via the website.
For course overviews and enrolment information please visit our future students website.