313585 v.2 Mechanical Engineering Major
Introduction
Mechanical Engineering addresses the analysis and development of technological systems involving motions, and permits humanity to harness the energy and forces that exist in nature, providing for the needs of society. The conception, design, manufacture, control, maintenance and management of such systems come under the purview of mechanical engineering. These mechanical systems may comprise mechanisms or machines made up of moving components or involve fluid flow within or around solid structures to impart forces or energy interactions.These could range from micro-mechanical devices through to massive power generating turbines. Modern air and ground transport systems, and thermal power generation are a few key examples of Mechanical Engineering accomplishments. The work of a mechanical engineer could include the design and specification of components or entire systems, design and planning of manufacturing processes, plant operation and maintenance, consulting, research and development, and management. These tasks are common to a wide range of industries such as power generation, air conditioning, mining, mineral and material processing, transport, water supply and their support industries.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 2 Semester 1 | |||||
308802 | v.1 | Strength of Materials 232 | 5.0 | 25.0 | |
308805 | v.1 | Machine Dynamics 231 | 6.0 | 25.0 | |
308807 | v.1 | Fluid Mechanics 230 | 4.0 | 25.0 | |
308808 | v.1 | Engineering Mathematics 233 | 3.0 | 12.5 | |
308809 | v.1 | Engineering Graphics 232 | 4.0 | 12.5 | |
100.0 | |||||
Year 2 Semester 2 | |||||
307660 | v.4 | Engineering Sustainable Development 201 | 3.0 | 12.5 | |
308800 | v.1 | Thermodynamics 236 | 4.0 | 25.0 | |
308804 | v.1 | Mechanical Design 238 | 3.0 | 25.0 | |
308806 | v.2 | Manufacturing Processes 233 | 3.0 | 25.0 | |
3864 | v.5 | Electrical Plant 242 | 4.0 | 12.5 | |
100.0 | |||||
Year 3 Semester 1 | |||||
308801 | v.1 | Thermal Engineering Processes 331 | 4.0 | 25.0 | |
308812 | v.1 | Industrial Technology 342 | 4.0 | 25.0 | |
308813 | v.1 | Materials 337 | 3.5 | 25.0 | |
308814 | v.1 | Dynamic Systems 334 | 5.5 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 | |||||
308803 | v.1 | Mechanical Design 337 | 3.0 | 25.0 | |
308810 | v.1 | Fluid Flow Modelling 332 | 3.0 | 25.0 | |
310683 | v.1 | Engineering Management 302 | 4.0 | 25.0 | |
314518 | v.1 | Linear Systems and Control 332 | 4.0 | 25.0 | |
100.0 | |||||
Year 4 Semester 1 | |||||
5051 | v.7 | Mechanical Project 491 | 2.5 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 75.0 | ||||
100.0 | |||||
Year 4 Semester 2 | |||||
307664 | v.1 | Engineering Law 202 | 2.0 | 12.5 | |
310544 | v.1 | Professional Practice 434 | 3.0 | 12.5 | |
314517 | v.1 | Mechanical Project 494 | 1.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
100.0 | |||||
Optional Units to Select from in Year 4 Semester 1 | Hrs/Wk | Credit | |||
12926 | v.2 | Materials 434 | 4.0 | 25.0 | |
302863 | v.1 | Vibration 431 | 3.5 | 25.0 | |
302864 | v.1 | Heat Transfer 431 | 3.0 | 25.0 | |
310545 | v.1 | Design Methodology 431 | 3.0 | 25.0 | |
312200 | v.1 | Sustainable Energy Systems and Technologies 431 | 4.0 | 25.0 | |
4282 | v.8 | Mechanical Measurements 431 | 3.0 | 25.0 | |
Optional Units to Select from in Year 4 Semester 2 | Hrs/Wk | Credit | |||
12907 | v.3 | Design For Manufacturing 431 | 4.0 | 25.0 | |
12911 | v.2 | Automatic Control 432 | 4.0 | 25.0 | |
12925 | v.2 | Fluid Mechanics 433 | 5.0 | 25.0 | |
302862 | v.1 | Finite Element Analysis 431 | 4.0 | 25.0 | |
302866 | v.1 | Noise 432 | 5.0 | 25.0 |
NB The year and/or semester that units are offered in may change due to the combination of Engineering and Commerce majors
Handbook Disclaimer
The online handbook is the repository of Curtin University of Technology (“Curtin”) course information. While Curtin makes all reasonable endeavors to keep its online courses handbook up-to-date, information within this website is subject to change from time to time. Curtin reserves the right to change the contents and/or the method of assessment, to change or alter tuition fees of any unit of study, to withdraw/any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/or to vary arrangements for any program without notification via the website.
For course overviews and enrolment information please visit our future students website.